
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Boon | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Dave Brown | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
3 | Vicky Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tony Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tom Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Terry Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Steve Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Scott Relph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ron Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Robert Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Richard Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Paul Gavaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Oakley Sciara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nigel Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matty Barrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Liam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katy Leaonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jon Dryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Mockett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Geoff Relph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gary Dulake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dicky Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dave Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Daniel Relph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Craig Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Andrew Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Arbon | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
31 | Alex Brown | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 929 times
Dan Arbon | 3 | v | 4 | Dave Brown |
Adam Boon | 3 | v | 0 | Alex Brown |