| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Briston City | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | Brockhampton Town | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 3 | West Borough United | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 4 | Stadium | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 5 | Chambers | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 6 | Carmen Athletic | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 7 | Emidos Athletic | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 8 | Swinson | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 9 | Beckson United | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 10 | Northam Palace | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 11 | Fista Virgo | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 12 | Middlestown | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 13 | Dimont | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 14 | Wednesday United | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Dos Santos | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 16 | Sutherson United | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 17 | Young County | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 18 | Graymond Athletic | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 19 | Haddington Forest | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 20 | Ronz United | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 21 | Omaria | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 22 | Queen's Boulevard United | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 23 | Taylor State | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 24 | Redpool City | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Viewed 0 times
| Queen's Boulevard United | 0 | v | 2 | Briston City |
| Northam Palace | 1 | v | 0 | Middlestown |
| Young County | 0 | v | 0 | Haddington Forest |
| West Borough United | 2 | v | 0 | Graymond Athletic |
| Wednesday United | 0 | v | 0 | Fista Virgo |
| Taylor State | 0 | v | 2 | Emidos Athletic |
| Swinson | 2 | v | 0 | Dos Santos |
| Sutherson United | 0 | v | 2 | Dimont |
| Stadium | 1 | v | 1 | Chambers |
| Ronz United | 1 | v | 1 | Carmen Athletic |
| Redpool City | 0 | v | 3 | Brockhampton Town |
| Omaria | 0 | v | 1 | Beckson United |
| Middlestown | 3 | v | 1 | Young County |
| Haddington Forest | 0 | v | 2 | West Borough United |
| Graymond Athletic | 0 | v | 0 | Wednesday United |
| Fista Virgo | 1 | v | 0 | Taylor State |
| Emidos Athletic | 1 | v | 1 | Swinson |
| Dos Santos | 1 | v | 1 | Sutherson United |
| Dimont | 1 | v | 4 | Stadium |
| Chambers | 3 | v | 0 | Ronz United |
| Carmen Athletic | 2 | v | 0 | Redpool City |
| Brockhampton Town | 2 | v | 1 | Queen's Boulevard United |
| Briston City | 3 | v | 1 | Omaria |
| Beckson United | 3 | v | 3 | Northam Palace |