
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GPA Logan | 3 | 3 | 0 | 0 | 76 | 36 | 40 | 9 |
2 | QUTPA 1 | 3 | 3 | 0 | 0 | 61 | 25 | 36 | 9 |
3 | BPS | 3 | 2 | 1 | 0 | 59 | 48 | 11 | 8 |
4 | QUTPA 4 | 3 | 2 | 1 | 0 | 54 | 47 | 7 | 8 |
5 | GPA United | 3 | 2 | 0 | 1 | 71 | 47 | 24 | 7 |
6 | GPA Mt. Gravatt | 3 | 2 | 0 | 1 | 59 | 57 | 2 | 7 |
7 | QUTPA 2 | 3 | 1 | 1 | 1 | 44 | 37 | 7 | 6 |
8 | UQSPIA 2 | 3 | 1 | 1 | 1 | 55 | 54 | 1 | 6 |
9 | GPA Nathan | 3 | 1 | 0 | 2 | 39 | 42 | -3 | 5 |
10 | GPA Gold Coast | 3 | 1 | 0 | 2 | 54 | 61 | -7 | 5 |
11 | PNGSA | 3 | 1 | 0 | 2 | 44 | 54 | -10 | 5 |
12 | USQ 1 | 3 | 1 | 0 | 2 | 37 | 49 | -12 | 5 |
13 | UQSPIA 1 | 3 | 1 | 0 | 2 | 39 | 60 | -21 | 5 |
14 | QUTPA 3 | 3 | 1 | 0 | 2 | 35 | 60 | -25 | 5 |
15 | USQ 2 | 3 | 0 | 0 | 3 | 49 | 60 | -11 | 3 |
16 | UQSPIA 3 | 3 | 0 | 0 | 3 | 43 | 82 | -39 | 3 |
Viewed 511 times
BPS | 17 | v | 17 | QUTPA 4 |
QUTPA 3 | 10 | v | 23 | GPA United |
GPA Gold Coast | 22 | v | 20 | USQ 2 |
QUTPA 2 | 20 | v | 23 | GPA Mt. Gravatt |
USQ 1 | 20 | v | 16 | UQSPIA 1 |
PNGSA | 23 | v | 25 | UQSPIA 2 |
GPA Logan | 21 | v | 15 | GPA United |
GPA Gold Coast | 18 | v | 21 | QUTPA 4 |
UQSPIA 3 | 13 | v | 18 | QUTPA 3 |
UQSPIA 3 | 14 | v | 31 | GPA Logan |
QUTPA 1 | 16 | v | 11 | GPA Nathan |
UQSPIA 1 | 6 | v | 26 | QUTPA 1 |
GPA Mt. Gravatt | 17 | v | 16 | UQSPIA 2 |
USQ 1 | 9 | v | 14 | GPA Nathan |
USQ 2 | 12 | v | 16 | QUTPA 4 |
UQSPIA 2 | 14 | v | 14 | QUTPA 2 |
BPS | 20 | v | 14 | GPA Gold Coast |
PNGSA | 21 | v | 19 | GPA Mt. Gravatt |
QUTPA 3 | 7 | v | 24 | GPA Logan |
BPS | 22 | v | 17 | USQ 2 |
UQSPIA 3 | 16 | v | 33 | GPA United |
UQSPIA 1 | 17 | v | 14 | GPA Nathan |
QUTPA 2 | 10 | v | 0 | PNGSA |
USQ 1 | 8 | v | 19 | QUTPA 1 |