| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Ravens | 1 | 1 | 0 | 0 | 40 | 21 | 19 | 10 |
| 2 | Akron Internationals | 1 | 1 | 0 | 0 | 21 | 10 | 11 | 10 |
| 3 | Oakland Bears | 1 | 1 | 0 | 0 | 30 | 20 | 10 | 10 |
| 4 | Oceanside Sharks | 1 | 1 | 0 | 0 | 13 | 3 | 10 | 10 |
| 5 | Los Angeles Invaders | 1 | 1 | 0 | 0 | 13 | 10 | 3 | 10 |
| 6 | Chicago Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dallas Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Salem Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Washington Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | New Orleans Rangers | 1 | 0 | 0 | 1 | 10 | 13 | -3 | 0 |
| 11 | San Diego Bulls | 1 | 0 | 0 | 1 | 20 | 30 | -10 | 0 |
| 12 | Jacksonville Cyclones | 1 | 0 | 0 | 1 | 3 | 13 | -10 | 0 |
| 13 | Baltimore BattleHawks | 1 | 0 | 0 | 1 | 10 | 21 | -11 | 0 |
| 14 | Denver Blues | 1 | 0 | 0 | 1 | 21 | 40 | -19 | 0 |
Viewed 398 times
| Pittsburgh Ravens | 40 | v | 21 | Denver Blues |
| New Orleans Rangers | 10 | v | 13 | Los Angeles Invaders |
| San Diego Bulls | 20 | v | 30 | Oakland Bears |
| Jacksonville Cyclones | 3 | v | 13 | Oceanside Sharks |
| Akron Internationals | 21 | v | 10 | Baltimore BattleHawks |