| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 2 | 2 | 0 | 0 | 490 | 2 | 488 | 6 |
| 2 | Leeds United | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 3 | Everton | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 4 | Sunderland | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Burnley | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | Liverpool | 2 | 1 | 0 | 1 | 3 | 487 | -484 | 3 |
| 7 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Arsenal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 16 | Brighton & Hove Albion | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | Wolverhampton Wonderers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | West Ham United | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 19 | Newcastle | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 20 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Viewed 0 times
| AFC Bournemouth | 487 | v | 0 | Liverpool |
| Everton | 5 | v | 3 | West Ham United |
| Wolverhampton Wonderers | 0 | v | 1 | Burnley |
| Crystal Palace | 0 | v | 6 | Leeds United |
| Liverpool | 3 | v | 0 | Newcastle |
| Sunderland | 2 | v | 1 | Brighton & Hove Albion |
| AFC Bournemouth | 3 | v | 2 | Arsenal |