
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | YOBE STARS | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
2 | ABBARI WORRIES | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
3 | FC HAKIMI | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | FC WANZAMARI | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
5 | FC MALARI | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
6 | CITY BOYS | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
7 | HASHIMI | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
8 | 11 TIGERS | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Viewed 148 times
FC HAKIMI | 1 | v | 0 | FC MALARI |
CITY BOYS | 4 | v | 3 | 11 TIGERS |
FC WANZAMARI | 2 | v | 0 | 11 TIGERS |
YOBE STARS | 1 | v | 0 | FC WANZAMARI |
YOBE STARS | 2 | v | 1 | HASHIMI |
FC MALARI | 3 | v | 2 | HASHIMI |
FC HAKIMI | 2 | v | 2 | ABBARI WORRIES |
ABBARI WORRIES | 3 | v | 0 | CITY BOYS |