| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| 2 | Manchester United | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 3 | Everton | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 4 | Brentford | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 5 | Liverpool | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 6 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Ipswich Town | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Aston Villa | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 9 | Tottenham | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 10 | LEEDS United | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 11 | Chelsea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Newcastle United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Bournemouth | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 14 | Brighton | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 15 | Sunderland | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 16 | Crystal Palace | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 17 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | Southampton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19 | Coventry City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 20 | Fulham | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 0 times
| Man City | 5 | v | 1 | Crystal Palace |
| Aston Villa | 4 | v | 2 | Tottenham |
| Manchester United | 2 | v | 0 | Sunderland |
| Brighton | 2 | v | 2 | LEEDS United |
| Bournemouth | 0 | v | 1 | Everton |
| Brentford | 3 | v | 0 | Coventry City |
| Nottingham Forest | 0 | v | 1 | Arsenal |
| Southampton | 0 | v | 1 | Ipswich Town |
| Newcastle United | 1 | v | 1 | Chelsea |
| Fulham | 0 | v | 4 | Man City |
| Liverpool | 3 | v | 1 | Aston Villa |
| Crystal Palace | 1 | v | 1 | Manchester United |
| Tottenham | 3 | v | 1 | Brighton |
| Sunderland | 1 | v | 1 | Bournemouth |
| Everton | 1 | v | 1 | LEEDS United |