
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASTON VILLA | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | BRIGHTON AND HOVE ALBION | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | MANCHESTER CITY | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | SHEFIELD UNITED | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | SPURS | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | CRYSTAL PALACE | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7 | NOTTINGHAM FOREST | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | FULHAM | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
9 | MANCHESTER UNITED | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
10 | EVERTON | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
11 | ARSENAL | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
12 | CHELSEA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | LIVERPOOL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | BURNLEY | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
15 | LUTON | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
16 | NEW CASTLE | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
17 | WEST HAM | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
18 | BRENTFORD | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
19 | AFC BOURNEMOUTH | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
20 | WOLVES | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 85 times
AFC BOURNEMOUTH | 1 | v | 2 | ASTON VILLA |
NOTTINGHAM FOREST | 2 | v | 1 | WEST HAM |
FULHAM | 3 | v | 3 | MANCHESTER UNITED |
CRYSTAL PALACE | 2 | v | 1 | LUTON |
CHELSEA | 1 | v | 1 | LIVERPOOL |
BURNLEY | 2 | v | 3 | SPURS |
BRIGHTON AND HOVE ALBION | 3 | v | 0 | WOLVES |
BRENTFORD | 1 | v | 3 | MANCHESTER CITY |
ASTON VILLA | 2 | v | 1 | NEW CASTLE |
ARSENAL | 2 | v | 2 | EVERTON |
AFC BOURNEMOUTH | 0 | v | 2 | SHEFIELD UNITED |