| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Pearce | 12 | 6 | 0 | 6 | 28 | 37 | -9 | 18 |
| 2 | Alan Kemp | 7 | 5 | 0 | 2 | 15 | 11 | 4 | 15 |
| 3 | Aaron Norton | 4 | 4 | 0 | 0 | 15 | 2 | 13 | 12 |
| 4 | Thomas Brayshaw | 6 | 4 | 0 | 2 | 15 | 8 | 7 | 12 |
| 5 | Robbie McIntyre | 5 | 3 | 1 | 1 | 18 | 9 | 9 | 10 |
| 6 | Jack Clappison | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Joshua Richardson | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
| 8 | Alan Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Gant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Ward | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 14 | Nathan Carter | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
| 15 | Colt Woolass | 6 | 0 | 0 | 6 | 0 | 14 | -14 | 0 |
Viewed 543 times
| Aaron Norton | 2 | v | 1 | Thomas Ward |
| Aaron Norton | 2 | v | 0 | Thomas Ward |
| Karl Pearce | 4 | v | 3 | Joshua Richardson |
| Karl Pearce | 5 | v | 3 | Joshua Richardson |
| Joshua Richardson | 1 | v | 1 | Robbie McIntyre |
| Karl Pearce | 2 | v | 1 | Robbie McIntyre |
| Robbie McIntyre | 6 | v | 1 | Karl Pearce |
| Aaron Norton | 7 | v | 0 | Karl Pearce |
| Aaron Norton | 4 | v | 1 | Karl Pearce |
| Nathan Carter | 1 | v | 3 | Robbie McIntyre |
| Nathan Carter | 4 | v | 7 | Robbie McIntyre |
| Jack Clappison | 2 | v | 1 | Alan Kemp |
| Colt Woolass | 0 | v | 1 | Alan Kemp |
| Colt Woolass | 0 | v | 1 | Alan Kemp |
| Thomas Brayshaw | 4 | v | 1 | Alan Kemp |
| Thomas Brayshaw | 1 | v | 2 | Alan Kemp |
| Karl Pearce | 3 | v | 4 | Thomas Brayshaw |
| Karl Pearce | 2 | v | 0 | Thomas Brayshaw |
| Colt Woolass | 0 | v | 4 | Thomas Brayshaw |
| Colt Woolass | 0 | v | 2 | Thomas Brayshaw |
| Colt Woolass | 0 | v | 2 | Karl Pearce |
| Colt Woolass | 0 | v | 4 | Karl Pearce |
| Karl Pearce | 2 | v | 6 | Alan Kemp |
| Karl Pearce | 2 | v | 3 | Alan Kemp |