| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRC GLYN MORGAN | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| 2 | SHIP B RYAN EDGEWORTH | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| 3 | COMRADES ALAN HOWE | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| 4 | COMRADES JAMES BALES | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 5 | CRC BEN MAYNARD | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 6 | CRC PAULA MORGAN | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 7 | GRIFFIN A JOHN BINNS | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 8 | COMRADES JONATHAN BROWN | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 9 | GRIFFIN B DANE BYSOUTH | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 10 | GRIFFIN A JACK BURTON | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 11 | GRIFFIN A DANIEL WALLIS | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 12 | CARPS B ROBERT BARNS | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 13 | COMRADES BRETT HEATHCOTE | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 14 | COMRADES CRAIG GARROD | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 15 | SHIP B PAUL NICHOLAS | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 16 | CARPS B ALAN CHILCOTT | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 17 | CRC JAMIE HENWOOD | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 18 | FOX BILLY RAYNER | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 19 | FOX JACK TODD | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 20 | GRIFFIN B JACK MITCHELL | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 21 | SHIP B LUCAS KING | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 22 | FOX MAX BURTON | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 23 | GRIFFIN B RICKY MATTHEWS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 24 | SHIP B DENZIL LOCKE | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 25 | COMRADES SHANE HEWITT | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 26 | GRIFFIN A JACOB EDWARDS | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 27 | CARPS B CHRIS CUTCHEY | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 28 | CRC EMMA FAIR | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 29 | FOX CRAIG WEBB | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 30 | COMRADES GARY STIDDARD | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 31 | FOX BRENNAN POWLEY | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 32 | FOX COLE LINDSEY | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 33 | FOX JONNY FULLER | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 34 | CRC BOB JAGGARD | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 35 | SHIP B MCKENZIE LOCKE | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 36 | GRIFFIN A RYAN CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | GRIFFIN A DOMANICK BINNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | GRIFFIN A JACK LEIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | GRAFFIN B SAM HEAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | GRIFFIN A SEAN TANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GRIFFIN B CHARLIE BAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | GRIFFIN B CHRIS AUBERGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | GRIFFIN B RICKY MATTHEWS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | GRIFFIN A ASHLEY EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | COMRADES LIAM ELEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | FOX PLAYER 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | FOX JAKE BURTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | FOX DOUG EDMONDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | FOX DARREN GOLDING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | FOX AARON WEDHORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | COMRADES TRACY BIDWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | COMRADES RICKY HEWITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | COMRADES KIERAN FULLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | COMRADES DALE ISAACSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | FOX OLLIE FLEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | GRIFFIN B ISAAC GONZALES | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 57 | GRIFFIN B SAM HEAP | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 58 | GRIFFIN B RICARDO FERREIR | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 59 | GRIFFIN B STEVEN HOBSON | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 60 | SHIP B MIKEY WINTER | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 61 | CARPS JOSH BURCHAM | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 62 | GRIFFIN B LUCIE HOWKINS | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 63 | CRC LUKE METCALFE | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 64 | CARPS B CHARLIE FULLER | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 65 | GRIFFIN A JOSHUA OGILVIE | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 66 | GRIFFIN A NEIL LANGLEY | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 67 | GRIFFIN B RHI TURNER | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 68 | GRIFFIN B SIMON PAVELING | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 69 | CARPS B EMILY ROBINSON | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 70 | CARPS B RICHARD BARNS | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 71 | CRC CAITLYN JEFFERSON | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 72 | CRC REG MORSE | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 73 | GRIFFIN B ROBERT BLAIR | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 74 | SHIP B ROB PARNELL | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Viewed 0 times
| SHIP B PAUL NICHOLAS | 2 | v | 1 | GRIFFIN B SAM HEAP |
| SHIP B DENZIL LOCKE | 2 | v | 0 | GRIFFIN B ROBERT BLAIR |
| SHIP B ROB PARNELL | 0 | v | 2 | GRIFFIN B DANE BYSOUTH |
| SHIP B RYAN EDGEWORTH | 2 | v | 1 | GRIFFIN B ISAAC GONZALES |
| SHIP B LUCAS KING | 1 | v | 2 | GRIFFIN B RICKY MATTHEWS |
| SHIP B MCKENZIE LOCKE | 2 | v | 1 | GRIFFIN B RICARDO FERREIR |
| FOX MAX BURTON | 2 | v | 1 | CRC BOB JAGGARD |
| FOX CRAIG WEBB | 0 | v | 2 | CRC GLYN MORGAN |
| FOX JACK TODD | 2 | v | 0 | CRC REG MORSE |
| FOX JONNY FULLER | 0 | v | 2 | CRC JAMIE HENWOOD |
| FOX COLE LINDSEY | 0 | v | 2 | CRC PAULA MORGAN |
| FOX BRENNAN POWLEY | 0 | v | 2 | CRC BEN MAYNARD |
| GRIFFIN A JOSHUA OGILVIE | 1 | v | 2 | COMRADES CRAIG GARROD |
| GRIFFIN A JACOB EDWARDS | 1 | v | 2 | COMRADES ALAN HOWE |
| GRIFFIN A DANIEL WALLIS | 2 | v | 0 | COMRADES BRETT HEATHCOTE |
| GRIFFIN A NEIL LANGLEY | 0 | v | 2 | COMRADES JAMES BALES |
| GRIFFIN A JACK BURTON | 2 | v | 1 | COMRADES JONATHAN BROWN |
| GRIFFIN A JOHN BINNS | 2 | v | 0 | COMRADES GARY STIDDARD |
| GRIFFIN B STEVEN HOBSON | 1 | v | 2 | GRIFFIN A JACOB EDWARDS |
| GRIFFIN B JACK MITCHELL | 2 | v | 0 | GRIFFIN A JOSHUA OGILVIE |
| GRIFFIN B ROBERT BLAIR | 0 | v | 2 | GRIFFIN A JACK BURTON |
| GRIFFIN B RHI TURNER | 1 | v | 2 | GRIFFIN A DANIEL WALLIS |
| GRIFFIN B DANE BYSOUTH | 2 | v | 1 | GRIFFIN A NEIL LANGLEY |
| GRIFFIN B SIMON PAVELING | 0 | v | 2 | GRIFFIN A JOHN BINNS |
| COMRADES CRAIG GARROD | 2 | v | 0 | CARPS JOSH BURCHAM |
| COMRADES ALAN HOWE | 2 | v | 0 | CARPS B EMILY ROBINSON |
| COMRADES GARY STIDDARD | 2 | v | 1 | CARPS B CHARLIE FULLER |
| COMRADES BRETT HEATHCOTE | 2 | v | 0 | CARPS B CHRIS CUTCHEY |
| COMRADES SHANE HEWITT | 1 | v | 2 | CARPS B ROBERT BARNS |
| COMRADES JONATHAN BROWN | 2 | v | 0 | CARPS B RICHARD BARNS |
| CRC GLYN MORGAN | 2 | v | 0 | SHIP B ROB PARNELL |
| CRC EMMA FAIR | 0 | v | 2 | SHIP B PAUL NICHOLAS |
| CRC LUKE METCALFE | 0 | v | 2 | SHIP B RYAN EDGEWORTH |
| CRC BOB JAGGARD | 2 | v | 1 | SHIP B DENZIL LOCKE |
| CRC CAITLYN JEFFERSON | 0 | v | 2 | SHIP B LUCAS KING |
| CRC PAULA MORGAN | 2 | v | 0 | SHIP B MCKENZIE LOCKE |
| FOX PLAYER 6 | 0 | v | 0 | GRIFFIN B RICKY MATTHEWS |
| FOX COLE LINDSEY | 2 | v | 1 | GRIFFIN B SIMON PAVELING |
| FOX CRAIG WEBB | 2 | v | 0 | GRIFFIN B RHI TURNER |
| FOX BILLY RAYNER | 2 | v | 0 | GRIFFIN B LUCIE HOWKINS |
| FOX JONNY FULLER | 2 | v | 1 | GRIFFIN B RICARDO FERREIR |
| FOX BRENNAN POWLEY | 2 | v | 1 | GRIFFIN B STEVEN HOBSON |
| SHIP B PAUL NICHOLAS | 0 | v | 2 | COMRADES JAMES BALES |
| SHIP B MIKEY WINTER | 0 | v | 2 | COMRADES BRETT HEATHCOTE |
| SHIP B ROB PARNELL | 0 | v | 2 | COMRADES JONATHAN BROWN |
| SHIP B RYAN EDGEWORTH | 2 | v | 0 | COMRADES CRAIG GARROD |
| SHIP B DENZIL LOCKE | 1 | v | 2 | COMRADES ALAN HOWE |
| SHIP B MCKENZIE LOCKE | 1 | v | 2 | COMRADES SHANE HEWITT |
| CARPS B RICHARD BARNS | 0 | v | 2 | CRC GLYN MORGAN |
| CARPS B CHRIS CUTCHEY | 2 | v | 0 | CRC CAITLYN JEFFERSON |
| CARPS B ROBERT BARNS | 2 | v | 0 | CRC REG MORSE |
| CARPS B EMILY ROBINSON | 0 | v | 2 | CRC EMMA FAIR |
| CARPS B CHARLIE FULLER | 0 | v | 2 | CRC BEN MAYNARD |
| CARPS B ALAN CHILCOTT | 2 | v | 0 | CRC BOB JAGGARD |