| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LENHAM SPORTING | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | CLAYFIELD SPORTING | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 3 | LONGCROFT FALCONS FC | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 4 | NORTHMEAD SC | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 5 | FAITH RISING FC | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| 6 | FALCONS FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 7 | FORESTHAVEN SC | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 8 | PHOENIX UNITED | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
| 9 | NORTHMEAD SPORTING | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Viewed 0 times
| CLAYFIELD SPORTING | 4 | v | 2 | NORTHMEAD SC |
| LONGCROFT FALCONS FC | 3 | v | 1 | NORTHMEAD SPORTING |
| NORTHMEAD SC | 0 | v | 0 | FORESTHAVEN SC |
| NORTHMEAD SPORTING | 0 | v | 2 | FALCONS FC |
| LONGCROFT FALCONS FC | 0 | v | 1 | NORTHMEAD SC |
| CLAYFIELD SPORTING | 3 | v | 2 | FORESTHAVEN SC |
| NORTHMEAD SPORTING | 1 | v | 2 | LENHAM SPORTING |
| FAITH RISING FC | 5 | v | 0 | PHOENIX UNITED |
| PHOENIX UNITED | 1 | v | 1 | FORESTHAVEN SC |
| CLAYFIELD SPORTING | 0 | v | 1 | LONGCROFT FALCONS FC |
| FAITH RISING FC | 0 | v | 2 | LENHAM SPORTING |