| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FORESTHAVEN | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | STONEBRIDGE | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | LENHAM | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | LONGCROFT | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | CLAYFIELD | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | SPORTSMAN FOOTBALLERS | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 7 | DURBAN LADS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | VIPERS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 9 | PHOENIX RANGERS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | PHOENIX UNITED | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 11 | WESTHAM | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 12 | EMPIRE | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 13 | FAITH | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 14 | PHOENIX RISING | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 0 times
| FORESTHAVEN | 3 | v | 1 | SPORTSMAN FOOTBALLERS |
| LONGCROFT | 2 | v | 1 | PHOENIX RANGERS |
| FAITH | 1 | v | 3 | SPORTSMAN FOOTBALLERS |
| EMPIRE | 1 | v | 3 | STONEBRIDGE |
| FORESTHAVEN | 1 | v | 0 | PHOENIX UNITED |
| VIPERS | 2 | v | 2 | DURBAN LADS |
| CLAYFIELD | 1 | v | 0 | WESTHAM |
| PHOENIX RISING | 0 | v | 2 | LENHAM |