Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Berkay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Emir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Mustafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yusuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | İbrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 263 times
Berkay | 0 | v | 0 | Emir |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Berkay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Emir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Mustafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Yusuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | İbrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 263 times
Berkay | 0 | v | 0 | Emir |