
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | King's XI suryadeep | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Shivam capital's | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
3 | Karan knight riders | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Shravan super kings | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
5 | Sibbu challenger's | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
6 | Rahul indians | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
7 | Satyam sunrisers | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
8 | Vipul royals | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Viewed 319 times
Shravan super kings | 2 | v | 1 | Satyam sunrisers |
King's XI suryadeep | 4 | v | 1 | Rahul indians |
Karan knight riders | 2 | v | 1 | Vipul royals |
Shivam capital's | 3 | v | 1 | Sibbu challenger's |
Rahul indians | 2 | v | 1 | Vipul royals |
King's XI suryadeep | 2 | v | 1 | Karan knight riders |
Shravan super kings | 1 | v | 2 | Sibbu challenger's |
Shivam capital's | 2 | v | 1 | Satyam sunrisers |