| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moi Machines | 9 | 8 | 0 | 1 | 177 | 137 | 40 | 16 |
| 2 | Nyati HC | 7 | 4 | 0 | 3 | 135 | 124 | 11 | 8 |
| 3 | Citizens | 6 | 3 | 0 | 3 | 94 | 95 | -1 | 6 |
| 4 | Kitale Machines | 2 | 2 | 0 | 0 | 79 | 55 | 24 | 4 |
| 5 | Eldoret Poly | 7 | 2 | 0 | 5 | 132 | 164 | -32 | 4 |
| 6 | Titan Throwers | 2 | 1 | 0 | 1 | 31 | 28 | 3 | 2 |
| 7 | Koitalel University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rift Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | S. Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trans Nzoia Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | UOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Super Eagles | 3 | 0 | 0 | 3 | 43 | 58 | -15 | 0 |
| 13 | Turbo Spartans | 4 | 0 | 0 | 4 | 74 | 104 | -30 | 0 |
Viewed 0 times
| Moi Machines | 22 | v | 13 | Citizens |
| Nyati HC | 30 | v | 21 | Turbo Spartans |
| Turbo Spartans | 16 | v | 24 | Citizens |
| Moi Machines | 28 | v | 20 | Turbo Spartans |
| Nyati HC | 19 | v | 16 | Eldoret Poly |
| Moi Machines | 24 | v | 18 | Nyati HC |
| Eldoret Poly | 22 | v | 17 | Turbo Spartans |
| Citizens | 20 | v | 16 | Moi Machines |
| Moi Machines | 14 | v | 13 | Nyati HC |
| Super Eagles | 16 | v | 24 | Nyati HC |
| Titan Throwers | 20 | v | 14 | Nyati HC |
| Super Eagles | 17 | v | 21 | Moi Machines |
| Nyati HC | 17 | v | 13 | Citizens |
| Citizens | 13 | v | 10 | Super Eagles |
| Moi Machines | 14 | v | 11 | Titan Throwers |
| Eldoret Poly | 29 | v | 38 | Kitale Machines |
| Kitale Machines | 41 | v | 26 | Eldoret Poly |
| Moi Machines | 22 | v | 12 | Eldoret Poly |
| Eldoret Poly | 13 | v | 16 | Moi Machines |
| Citizens | 11 | v | 14 | Eldoret Poly |