
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Hawks | 3 | 3 | 0 | 0 | 98 | 34 | 64 | 3 |
2 | Pittsburgh Patriots | 3 | 3 | 0 | 0 | 84 | 37 | 47 | 3 |
3 | Minnesota Chargers | 3 | 3 | 0 | 0 | 95 | 62 | 33 | 3 |
4 | Kansas City Hurricanes | 2 | 2 | 0 | 0 | 64 | 23 | 41 | 2 |
5 | Indianapolis Stallions | 3 | 2 | 0 | 1 | 99 | 66 | 33 | 2 |
6 | Philadelphia Lightning | 3 | 2 | 0 | 1 | 81 | 54 | 27 | 2 |
7 | San Francisco Goldies | 2 | 2 | 0 | 0 | 54 | 29 | 25 | 2 |
8 | Green Bay Hornets | 2 | 2 | 0 | 0 | 58 | 34 | 24 | 2 |
9 | Cincinnati Buckeyes | 2 | 2 | 0 | 0 | 43 | 23 | 20 | 2 |
10 | Jacksonville Pelicans | 2 | 2 | 0 | 0 | 57 | 43 | 14 | 2 |
11 | Atlanta Titans | 2 | 2 | 0 | 0 | 65 | 55 | 10 | 2 |
12 | Tampa Bay Gators | 2 | 2 | 0 | 0 | 46 | 38 | 8 | 2 |
13 | Miami Sharks | 3 | 2 | 0 | 1 | 49 | 58 | -9 | 2 |
14 | Tennessee Tornadoes | 2 | 1 | 0 | 1 | 65 | 48 | 17 | 1 |
15 | Las Vegas Wildcats | 2 | 1 | 0 | 1 | 71 | 56 | 15 | 1 |
16 | New England Pilgrims | 3 | 1 | 0 | 2 | 61 | 52 | 9 | 1 |
17 | Buffalo Frost | 2 | 1 | 0 | 1 | 49 | 42 | 7 | 1 |
18 | Washington Wolves | 2 | 1 | 0 | 1 | 37 | 36 | 1 | 1 |
19 | New York Blackhawks | 2 | 1 | 0 | 1 | 50 | 53 | -3 | 1 |
20 | Chicago Fire | 2 | 1 | 0 | 1 | 56 | 64 | -8 | 1 |
21 | Cleveland Force | 3 | 1 | 0 | 2 | 80 | 94 | -14 | 1 |
22 | Denver Rockies | 2 | 0 | 0 | 2 | 40 | 51 | -11 | 0 |
23 | Carolina Tigers | 2 | 0 | 0 | 2 | 47 | 61 | -14 | 0 |
24 | New York Flash | 2 | 0 | 0 | 2 | 37 | 53 | -16 | 0 |
25 | Baltimore Bolts | 2 | 0 | 0 | 2 | 33 | 50 | -17 | 0 |
26 | New Orleans Jazz | 2 | 0 | 0 | 2 | 30 | 49 | -19 | 0 |
27 | Los Angeles Bucks | 2 | 0 | 0 | 2 | 38 | 65 | -27 | 0 |
28 | Arizona Eagles | 2 | 0 | 0 | 2 | 19 | 47 | -28 | 0 |
29 | Dallas Texans | 2 | 0 | 0 | 2 | 27 | 59 | -32 | 0 |
30 | Detroit Lakers | 2 | 0 | 0 | 2 | 17 | 71 | -54 | 0 |
31 | Seattle Bruisers | 3 | 0 | 0 | 3 | 23 | 79 | -56 | 0 |
32 | Houston Stars | 3 | 0 | 0 | 3 | 20 | 107 | -87 | 0 |
Viewed 376 times
Seattle Bruisers | 16 | v | 28 | New England Pilgrims |
Miami Sharks | 10 | v | 33 | Los Angeles Hawks |
Cleveland Force | 40 | v | 37 | Indianapolis Stallions |
Philadelphia Lightning | 24 | v | 37 | Minnesota Chargers |
Houston Stars | 14 | v | 41 | Pittsburgh Patriots |
Pittsburgh Patriots | 17 | v | 0 | Seattle Bruisers |
Cleveland Force | 17 | v | 31 | Los Angeles Hawks |
Baltimore Bolts | 20 | v | 27 | San Francisco Goldies |
Cincinnati Buckeyes | 20 | v | 10 | Arizona Eagles |
Atlanta Titans | 34 | v | 27 | New York Blackhawks |
Las Vegas Wildcats | 33 | v | 35 | Chicago Fire |
New Orleans Jazz | 16 | v | 29 | Miami Sharks |
Tampa Bay Gators | 26 | v | 24 | New England Pilgrims |
New York Flash | 23 | v | 26 | Indianapolis Stallions |
Minnesota Chargers | 27 | v | 17 | Los Angeles Bucks |
Philadelphia Lightning | 30 | v | 3 | Houston Stars |
Dallas Texans | 10 | v | 38 | Tennessee Tornadoes |
Green Bay Hornets | 27 | v | 24 | Denver Rockies |
Jacksonville Pelicans | 19 | v | 16 | Washington Wolves |
Detroit Lakers | 7 | v | 40 | Kansas City Hurricanes |
Carolina Tigers | 19 | v | 30 | Buffalo Frost |
Carolina Tigers | 28 | v | 31 | Atlanta Titans |
Buffalo Frost | 19 | v | 23 | New York Blackhawks |
Indianapolis Stallions | 36 | v | 3 | Houston Stars |
New York Flash | 14 | v | 27 | Philadelphia Lightning |
Chicago Fire | 21 | v | 31 | Minnesota Chargers |
Las Vegas Wildcats | 38 | v | 21 | Los Angeles Bucks |
New Orleans Jazz | 14 | v | 20 | Tampa Bay Gators |
Miami Sharks | 10 | v | 9 | New England Pilgrims |
Los Angeles Hawks | 34 | v | 7 | Seattle Bruisers |
Cleveland Force | 23 | v | 26 | Pittsburgh Patriots |
San Francisco Goldies | 27 | v | 9 | Arizona Eagles |
Baltimore Bolts | 13 | v | 23 | Cincinnati Buckeyes |
Jacksonville Pelicans | 38 | v | 27 | Tennessee Tornadoes |
Washington Wolves | 21 | v | 17 | Dallas Texans |
Detroit Lakers | 10 | v | 31 | Green Bay Hornets |
Denver Rockies | 16 | v | 24 | Kansas City Hurricanes |