| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOR Tigers | 94 | 77 | 0 | 17 | 10795 | 9779 | 1016 | 77 |
| 2 | CHI Spartans | 94 | 71 | 0 | 23 | 10798 | 9832 | 966 | 71 |
| 3 | NO Gators | 96 | 66 | 0 | 30 | 10491 | 10112 | 379 | 66 |
| 4 | UTA Raptors | 92 | 64 | 0 | 28 | 10305 | 9663 | 642 | 64 |
| 5 | ATL Mavericks | 92 | 62 | 0 | 30 | 10312 | 9831 | 481 | 62 |
| 6 | WAS Federals | 89 | 60 | 0 | 29 | 9969 | 9384 | 585 | 60 |
| 7 | SAC Broncos | 91 | 59 | 0 | 32 | 10030 | 9587 | 443 | 59 |
| 8 | GS Titans | 92 | 57 | 0 | 35 | 10158 | 9753 | 405 | 57 |
| 9 | ORL Seminoles | 93 | 57 | 0 | 36 | 10180 | 9816 | 364 | 57 |
| 10 | BOS Wolf Pack | 86 | 56 | 0 | 30 | 9753 | 9146 | 607 | 56 |
| 11 | LAM Monsters | 87 | 53 | 0 | 34 | 9590 | 9324 | 266 | 53 |
| 12 | POR Porcupines | 87 | 51 | 0 | 36 | 9456 | 9216 | 240 | 51 |
| 13 | CHA Moons | 88 | 51 | 0 | 37 | 9466 | 9313 | 153 | 51 |
| 14 | PHI Panthers | 86 | 47 | 0 | 39 | 9302 | 9240 | 62 | 47 |
| 15 | SA Sheriffs | 89 | 41 | 0 | 48 | 9323 | 9550 | -227 | 41 |
| 16 | DEN Stallions | 86 | 38 | 0 | 48 | 9121 | 9224 | -103 | 38 |
| 17 | MIN Buzzers | 82 | 36 | 0 | 46 | 8719 | 8828 | -109 | 36 |
| 18 | LAF Falcons | 82 | 32 | 0 | 50 | 8666 | 8969 | -303 | 32 |
| 19 | MIA Angels | 82 | 32 | 0 | 50 | 8505 | 8817 | -312 | 32 |
| 20 | NY Crusaders | 82 | 31 | 0 | 51 | 8496 | 8889 | -393 | 31 |
| 21 | OKC Rain | 82 | 29 | 0 | 53 | 8606 | 8919 | -313 | 29 |
| 22 | CLE Bulldogs | 82 | 29 | 0 | 53 | 8509 | 8866 | -357 | 29 |
| 23 | HOU Cowboys | 82 | 28 | 0 | 54 | 8377 | 8756 | -379 | 28 |
| 24 | MEM Devils | 82 | 28 | 0 | 54 | 8297 | 8764 | -467 | 28 |
| 25 | MIL Kings | 82 | 27 | 0 | 55 | 8448 | 8869 | -421 | 27 |
| 26 | BKN Ballers | 82 | 26 | 0 | 56 | 8334 | 8847 | -513 | 26 |
| 27 | IND Speeders | 82 | 25 | 0 | 57 | 8559 | 8916 | -357 | 25 |
| 28 | PHX Heat | 82 | 25 | 0 | 57 | 8410 | 9037 | -627 | 25 |
| 29 | DET Thunderbirds | 82 | 19 | 0 | 63 | 8157 | 9011 | -854 | 19 |
| 30 | DAL Blackjacks | 82 | 18 | 0 | 64 | 8033 | 8907 | -874 | 18 |
Viewed 372 times
| TOR Tigers | 84 | v | 132 | CHI Spartans |
| NO Gators | 94 | v | 122 | UTA Raptors |
| CHI Spartans | 101 | v | 107 | TOR Tigers |
| NO Gators | 93 | v | 113 | UTA Raptors |
| ATL Mavericks | 105 | v | 112 | TOR Tigers |
| ATL Mavericks | 92 | v | 90 | TOR Tigers |
| GS Titans | 112 | v | 120 | NO Gators |
| NO Gators | 105 | v | 104 | GS Titans |
| GS Titans | 98 | v | 107 | NO Gators |
| ORL Seminoles | 85 | v | 113 | CHI Spartans |
| CHI Spartans | 107 | v | 91 | ORL Seminoles |
| ATL Mavericks | 111 | v | 105 | TOR Tigers |
| ATL Mavericks | 111 | v | 112 | TOR Tigers |
| UTA Raptors | 95 | v | 91 | SAC Broncos |
| UTA Raptors | 114 | v | 106 | SAC Broncos |
| CHI Spartans | 110 | v | 87 | ORL Seminoles |
| SAC Broncos | 116 | v | 117 | UTA Raptors |
| TOR Tigers | 110 | v | 94 | ATL Mavericks |
| NO Gators | 108 | v | 104 | GS Titans |
| ORL Seminoles | 87 | v | 128 | CHI Spartans |
| TOR Tigers | 125 | v | 129 | ATL Mavericks |
| GS Titans | 119 | v | 115 | NO Gators |
| SA Sheriffs | 92 | v | 114 | NO Gators |
| ORL Seminoles | 113 | v | 109 | WAS Federals |
| SAC Broncos | 104 | v | 109 | UTA Raptors |
| SA Sheriffs | 104 | v | 112 | NO Gators |
| CHA Moons | 93 | v | 120 | CHI Spartans |
| ORL Seminoles | 114 | v | 128 | WAS Federals |
| CHI Spartans | 106 | v | 102 | CHA Moons |
| WAS Federals | 94 | v | 96 | ORL Seminoles |
| POR Porcupines | 91 | v | 116 | SAC Broncos |
| NO Gators | 104 | v | 113 | SA Sheriffs |
| LAM Monsters | 92 | v | 100 | GS Titans |
| WAS Federals | 101 | v | 137 | ORL Seminoles |
| SAC Broncos | 117 | v | 92 | POR Porcupines |
| ATL Mavericks | 124 | v | 106 | BOS Wolf Pack |
| NO Gators | 108 | v | 113 | SA Sheriffs |
| CHA Moons | 133 | v | 111 | CHI Spartans |
| GS Titans | 105 | v | 109 | LAM Monsters |
| ORL Seminoles | 95 | v | 103 | WAS Federals |
| PHI Panthers | 113 | v | 114 | TOR Tigers |
| DEN Stallions | 81 | v | 114 | UTA Raptors |
| PHI Panthers | 110 | v | 112 | TOR Tigers |
| GS Titans | 108 | v | 90 | LAM Monsters |
| POR Porcupines | 101 | v | 135 | SAC Broncos |
| DEN Stallions | 79 | v | 118 | UTA Raptors |
| ORL Seminoles | 100 | v | 109 | WAS Federals |
| CHI Spartans | 112 | v | 91 | CHA Moons |
| SA Sheriffs | 115 | v | 111 | NO Gators |
| BOS Wolf Pack | 111 | v | 112 | ATL Mavericks |
| NO Gators | 120 | v | 108 | SA Sheriffs |
| UTA Raptors | 104 | v | 86 | DEN Stallions |
| BOS Wolf Pack | 116 | v | 113 | ATL Mavericks |
| SAC Broncos | 103 | v | 113 | POR Porcupines |
| LAM Monsters | 86 | v | 99 | GS Titans |
| TOR Tigers | 123 | v | 108 | PHI Panthers |
| WAS Federals | 105 | v | 119 | ORL Seminoles |
| ATL Mavericks | 113 | v | 107 | BOS Wolf Pack |
| POR Porcupines | 101 | v | 105 | SAC Broncos |
| CHI Spartans | 104 | v | 102 | CHA Moons |
| SA Sheriffs | 94 | v | 106 | NO Gators |
| UTA Raptors | 113 | v | 104 | DEN Stallions |
| GS Titans | 114 | v | 108 | LAM Monsters |
| TOR Tigers | 110 | v | 88 | PHI Panthers |
| CHA Moons | 94 | v | 90 | CHI Spartans |
| MIL Kings | 97 | v | 109 | POR Porcupines |
| ORL Seminoles | 110 | v | 123 | MEM Devils |
| TOR Tigers | 115 | v | 114 | BKN Ballers |
| HOU Cowboys | 99 | v | 105 | ATL Mavericks |
| GS Titans | 110 | v | 113 | UTA Raptors |
| DET Thunderbirds | 96 | v | 110 | WAS Federals |
| IND Speeders | 110 | v | 115 | OKC Rain |
| SAC Broncos | 114 | v | 93 | DAL Blackjacks |
| LAF Falcons | 110 | v | 116 | NO Gators |
| DEN Stallions | 108 | v | 120 | CHI Spartans |
| CHA Moons | 106 | v | 84 | MIA Angels |
| PHX Heat | 117 | v | 80 | MIN Buzzers |
| NY Crusaders | 85 | v | 112 | SA Sheriffs |
| BOS Wolf Pack | 106 | v | 98 | CLE Bulldogs |
| PHI Panthers | 113 | v | 112 | LAM Monsters |
| SAC Broncos | 107 | v | 116 | NO Gators |
| LAF Falcons | 104 | v | 127 | TOR Tigers |
| MIA Angels | 107 | v | 101 | MIN Buzzers |
| UTA Raptors | 104 | v | 107 | NY Crusaders |
| CHI Spartans | 107 | v | 80 | MEM Devils |
| ATL Mavericks | 114 | v | 107 | BOS Wolf Pack |
| SA Sheriffs | 100 | v | 106 | BKN Ballers |
| IND Speeders | 95 | v | 111 | LAM Monsters |
| DET Thunderbirds | 109 | v | 105 | CLE Bulldogs |
| DEN Stallions | 106 | v | 91 | PHX Heat |
| ORL Seminoles | 118 | v | 112 | CHA Moons |
| MIL Kings | 105 | v | 113 | GS Titans |
| DAL Blackjacks | 82 | v | 119 | POR Porcupines |
| OKC Rain | 106 | v | 107 | PHI Panthers |
| HOU Cowboys | 93 | v | 110 | WAS Federals |
| LAM Monsters | 112 | v | 107 | POR Porcupines |
| DET Thunderbirds | 96 | v | 101 | BKN Ballers |
| SA Sheriffs | 107 | v | 110 | MEM Devils |
| PHX Heat | 95 | v | 115 | SAC Broncos |
| ORL Seminoles | 98 | v | 83 | DAL Blackjacks |
| UTA Raptors | 93 | v | 94 | ATL Mavericks |
| CHA Moons | 107 | v | 110 | BOS Wolf Pack |
| MIN Buzzers | 91 | v | 108 | GS Titans |
| MIL Kings | 103 | v | 112 | CLE Bulldogs |
| IND Speeders | 110 | v | 106 | OKC Rain |
| HOU Cowboys | 93 | v | 121 | TOR Tigers |
| LAF Falcons | 111 | v | 116 | DEN Stallions |
| MIA Angels | 94 | v | 146 | CHI Spartans |
| NY Crusaders | 103 | v | 113 | PHI Panthers |
| WAS Federals | 107 | v | 99 | NO Gators |
| HOU Cowboys | 105 | v | 88 | PHI Panthers |
| SAC Broncos | 104 | v | 99 | NY Crusaders |
| ORL Seminoles | 109 | v | 94 | DEN Stallions |
| DET Thunderbirds | 100 | v | 117 | UTA Raptors |
| TOR Tigers | 107 | v | 119 | BOS Wolf Pack |
| WAS Federals | 115 | v | 97 | MEM Devils |
| MIN Buzzers | 102 | v | 127 | CHI Spartans |
| DAL Blackjacks | 87 | v | 109 | MIA Angels |
| OKC Rain | 95 | v | 92 | LAF Falcons |
| POR Porcupines | 109 | v | 86 | PHX Heat |
| CLE Bulldogs | 114 | v | 105 | ATL Mavericks |
| SA Sheriffs | 107 | v | 105 | MIL Kings |
| NO Gators | 110 | v | 105 | BKN Ballers |
| LAM Monsters | 120 | v | 104 | GS Titans |
| CHA Moons | 108 | v | 104 | IND Speeders |
| MEM Devils | 112 | v | 113 | LAF Falcons |
| PHI Panthers | 124 | v | 113 | HOU Cowboys |
| IND Speeders | 107 | v | 110 | DAL Blackjacks |
| OKC Rain | 95 | v | 112 | LAM Monsters |
| BKN Ballers | 106 | v | 124 | ORL Seminoles |
| NO Gators | 119 | v | 103 | PHX Heat |
| DET Thunderbirds | 103 | v | 113 | POR Porcupines |
| UTA Raptors | 114 | v | 117 | TOR Tigers |
| MIA Angels | 103 | v | 107 | WAS Federals |
| ATL Mavericks | 120 | v | 89 | MIN Buzzers |
| DEN Stallions | 94 | v | 103 | CHI Spartans |
| SAC Broncos | 88 | v | 98 | SA Sheriffs |
| NY Crusaders | 96 | v | 108 | BOS Wolf Pack |
| MIL Kings | 104 | v | 116 | CLE Bulldogs |
| CHA Moons | 112 | v | 109 | GS Titans |
| OKC Rain | 92 | v | 108 | BKN Ballers |
| HOU Cowboys | 101 | v | 116 | GS Titans |
| DET Thunderbirds | 87 | v | 107 | SAC Broncos |
| DAL Blackjacks | 89 | v | 112 | NO Gators |
| ATL Mavericks | 102 | v | 112 | NY Crusaders |
| MIA Angels | 107 | v | 120 | ORL Seminoles |
| MIL Kings | 84 | v | 125 | TOR Tigers |
| SA Sheriffs | 91 | v | 129 | CHI Spartans |
| MIN Buzzers | 103 | v | 100 | PHX Heat |
| LAF Falcons | 112 | v | 105 | LAM Monsters |
| CLE Bulldogs | 89 | v | 102 | WAS Federals |
| UTA Raptors | 96 | v | 99 | MEM Devils |
| CHA Moons | 104 | v | 109 | PHI Panthers |
| BOS Wolf Pack | 115 | v | 96 | IND Speeders |
| POR Porcupines | 99 | v | 93 | DEN Stallions |
| GS Titans | 115 | v | 109 | BOS Wolf Pack |
| MEM Devils | 107 | v | 99 | ORL Seminoles |
| DET Thunderbirds | 115 | v | 103 | SA Sheriffs |
| LAF Falcons | 101 | v | 108 | NO Gators |
| ATL Mavericks | 112 | v | 114 | UTA Raptors |
| LAM Monsters | 116 | v | 104 | BKN Ballers |
| NY Crusaders | 103 | v | 122 | PHI Panthers |
| WAS Federals | 111 | v | 95 | MIL Kings |
| PHX Heat | 98 | v | 121 | CHI Spartans |
| IND Speeders | 103 | v | 97 | MIN Buzzers |
| CHA Moons | 104 | v | 94 | MIA Angels |
| CLE Bulldogs | 101 | v | 109 | TOR Tigers |
| HOU Cowboys | 101 | v | 109 | POR Porcupines |
| OKC Rain | 94 | v | 118 | SAC Broncos |
| DAL Blackjacks | 105 | v | 107 | DEN Stallions |
| MEM Devils | 101 | v | 108 | LAM Monsters |
| DEN Stallions | 111 | v | 112 | PHI Panthers |
| MIN Buzzers | 103 | v | 90 | CLE Bulldogs |
| SA Sheriffs | 96 | v | 107 | BOS Wolf Pack |
| PHX Heat | 102 | v | 88 | LAF Falcons |
| NO Gators | 119 | v | 110 | GS Titans |
| MIA Angels | 110 | v | 106 | IND Speeders |
| DAL Blackjacks | 103 | v | 104 | MIL Kings |
| ORL Seminoles | 109 | v | 115 | CHI Spartans |
| DET Thunderbirds | 90 | v | 127 | ATL Mavericks |
| NY Crusaders | 105 | v | 108 | CHA Moons |
| OKC Rain | 101 | v | 115 | UTA Raptors |
| POR Porcupines | 108 | v | 96 | BKN Ballers |
| WAS Federals | 102 | v | 77 | HOU Cowboys |
| SAC Broncos | 108 | v | 114 | TOR Tigers |
| NY Crusaders | 109 | v | 117 | LAF Falcons |
| OKC Rain | 103 | v | 106 | PHI Panthers |
| LAM Monsters | 110 | v | 89 | MIL Kings |
| HOU Cowboys | 115 | v | 103 | SAC Broncos |
| BOS Wolf Pack | 104 | v | 107 | ORL Seminoles |
| IND Speeders | 114 | v | 92 | DET Thunderbirds |
| BKN Ballers | 79 | v | 110 | CHI Spartans |
| NO Gators | 106 | v | 114 | POR Porcupines |
| PHX Heat | 92 | v | 129 | GS Titans |
| WAS Federals | 133 | v | 130 | ATL Mavericks |
| TOR Tigers | 115 | v | 90 | MIA Angels |
| MEM Devils | 112 | v | 95 | DAL Blackjacks |
| MIN Buzzers | 108 | v | 109 | UTA Raptors |
| SA Sheriffs | 94 | v | 93 | CHA Moons |
| CLE Bulldogs | 99 | v | 104 | DEN Stallions |
| BKN Ballers | 115 | v | 80 | LAF Falcons |
| ATL Mavericks | 110 | v | 111 | POR Porcupines |
| CLE Bulldogs | 90 | v | 118 | SAC Broncos |
| NO Gators | 104 | v | 113 | PHI Panthers |
| LAM Monsters | 109 | v | 110 | PHX Heat |
| WAS Federals | 109 | v | 94 | NY Crusaders |
| DET Thunderbirds | 94 | v | 110 | CHI Spartans |
| MIN Buzzers | 103 | v | 116 | TOR Tigers |
| GS Titans | 113 | v | 121 | UTA Raptors |
| CHA Moons | 116 | v | 108 | IND Speeders |
| MIA Angels | 96 | v | 108 | MEM Devils |
| DAL Blackjacks | 107 | v | 110 | OKC Rain |
| ORL Seminoles | 116 | v | 104 | MIL Kings |
| BOS Wolf Pack | 115 | v | 89 | HOU Cowboys |
| DEN Stallions | 105 | v | 86 | SA Sheriffs |
| PHI Panthers | 108 | v | 101 | NY Crusaders |
| BKN Ballers | 97 | v | 109 | WAS Federals |
| PHX Heat | 104 | v | 110 | ORL Seminoles |
| POR Porcupines | 122 | v | 120 | SAC Broncos |
| LAM Monsters | 106 | v | 92 | OKC Rain |
| DET Thunderbirds | 109 | v | 106 | HOU Cowboys |
| CHA Moons | 104 | v | 102 | IND Speeders |
| LAF Falcons | 96 | v | 111 | BOS Wolf Pack |
| MIA Angels | 83 | v | 108 | TOR Tigers |
| DAL Blackjacks | 104 | v | 126 | UTA Raptors |
| ATL Mavericks | 112 | v | 106 | MIL Kings |
| CHI Spartans | 119 | v | 98 | CLE Bulldogs |
| NO Gators | 104 | v | 108 | GS Titans |
| DEN Stallions | 115 | v | 108 | MEM Devils |
| MIN Buzzers | 105 | v | 104 | SA Sheriffs |
| PHI Panthers | 108 | v | 99 | UTA Raptors |
| BKN Ballers | 94 | v | 112 | GS Titans |
| MEM Devils | 80 | v | 108 | MIN Buzzers |
| CLE Bulldogs | 70 | v | 114 | WAS Federals |
| OKC Rain | 101 | v | 109 | POR Porcupines |
| CHI Spartans | 107 | v | 111 | CHA Moons |
| SA Sheriffs | 103 | v | 95 | DAL Blackjacks |
| IND Speeders | 114 | v | 122 | ATL Mavericks |
| ORL Seminoles | 128 | v | 98 | MIA Angels |
| PHX Heat | 112 | v | 108 | MIL Kings |
| NO Gators | 106 | v | 97 | BOS Wolf Pack |
| LAF Falcons | 88 | v | 93 | SAC Broncos |
| NY Crusaders | 94 | v | 104 | DET Thunderbirds |
| HOU Cowboys | 107 | v | 113 | DEN Stallions |
| TOR Tigers | 114 | v | 117 | LAM Monsters |
| NY Crusaders | 104 | v | 98 | OKC Rain |
| MEM Devils | 92 | v | 95 | PHI Panthers |
| ORL Seminoles | 105 | v | 100 | DET Thunderbirds |
| LAF Falcons | 103 | v | 118 | ATL Mavericks |
| DAL Blackjacks | 96 | v | 106 | PHX Heat |
| HOU Cowboys | 102 | v | 96 | MIN Buzzers |
| NO Gators | 110 | v | 92 | CLE Bulldogs |
| IND Speeders | 87 | v | 116 | SAC Broncos |
| CHA Moons | 103 | v | 107 | CHI Spartans |
| LAM Monsters | 108 | v | 103 | UTA Raptors |
| BKN Ballers | 93 | v | 105 | POR Porcupines |
| BOS Wolf Pack | 118 | v | 111 | SA Sheriffs |
| WAS Federals | 121 | v | 120 | TOR Tigers |
| MIL Kings | 92 | v | 109 | DEN Stallions |
| MIA Angels | 97 | v | 99 | GS Titans |
| IND Speeders | 125 | v | 114 | DEN Stallions |
| BOS Wolf Pack | 108 | v | 104 | PHI Panthers |
| PHX Heat | 87 | v | 116 | NO Gators |
| GS Titans | 96 | v | 107 | TOR Tigers |
| WAS Federals | 104 | v | 101 | ORL Seminoles |
| MIA Angels | 109 | v | 111 | CHI Spartans |
| BKN Ballers | 100 | v | 118 | CHA Moons |
| DAL Blackjacks | 106 | v | 108 | NY Crusaders |
| OKC Rain | 97 | v | 86 | DET Thunderbirds |
| ATL Mavericks | 106 | v | 99 | POR Porcupines |
| SAC Broncos | 118 | v | 109 | LAM Monsters |
| LAF Falcons | 109 | v | 106 | MEM Devils |
| MIL Kings | 113 | v | 103 | HOU Cowboys |
| SA Sheriffs | 104 | v | 92 | MIN Buzzers |
| CLE Bulldogs | 111 | v | 115 | UTA Raptors |
| MIA Angels | 103 | v | 102 | DET Thunderbirds |
| BKN Ballers | 87 | v | 114 | NO Gators |
| UTA Raptors | 114 | v | 103 | ORL Seminoles |
| CLE Bulldogs | 97 | v | 106 | SAC Broncos |
| PHX Heat | 94 | v | 113 | CHA Moons |
| CHI Spartans | 108 | v | 105 | IND Speeders |
| LAF Falcons | 102 | v | 117 | WAS Federals |
| BOS Wolf Pack | 137 | v | 95 | DEN Stallions |
| SA Sheriffs | 98 | v | 109 | NY Crusaders |
| OKC Rain | 103 | v | 107 | DAL Blackjacks |
| ATL Mavericks | 112 | v | 110 | TOR Tigers |
| POR Porcupines | 97 | v | 110 | HOU Cowboys |
| MIN Buzzers | 106 | v | 107 | MEM Devils |
| MIL Kings | 121 | v | 125 | PHI Panthers |
| LAM Monsters | 91 | v | 114 | GS Titans |
| ORL Seminoles | 115 | v | 108 | CHA Moons |
| SAC Broncos | 109 | v | 93 | BKN Ballers |
| DET Thunderbirds | 106 | v | 108 | MIL Kings |
| LAF Falcons | 92 | v | 119 | TOR Tigers |
| NO Gators | 106 | v | 88 | MIA Angels |
| SA Sheriffs | 94 | v | 101 | CLE Bulldogs |
| OKC Rain | 101 | v | 108 | DAL Blackjacks |
| NY Crusaders | 84 | v | 120 | CHI Spartans |
| LAM Monsters | 115 | v | 96 | MEM Devils |
| BOS Wolf Pack | 121 | v | 90 | DEN Stallions |
| PHX Heat | 103 | v | 111 | WAS Federals |
| HOU Cowboys | 87 | v | 108 | POR Porcupines |
| GS Titans | 116 | v | 112 | ATL Mavericks |
| IND Speeders | 110 | v | 117 | PHI Panthers |
| MIN Buzzers | 97 | v | 115 | UTA Raptors |
| DEN Stallions | 103 | v | 108 | CHA Moons |
| TOR Tigers | 120 | v | 90 | LAF Falcons |
| UTA Raptors | 114 | v | 115 | LAM Monsters |
| BOS Wolf Pack | 119 | v | 106 | OKC Rain |
| NY Crusaders | 98 | v | 116 | SAC Broncos |
| CHI Spartans | 132 | v | 92 | DAL Blackjacks |
| PHX Heat | 107 | v | 106 | MIN Buzzers |
| HOU Cowboys | 93 | v | 127 | ATL Mavericks |
| BKN Ballers | 104 | v | 85 | MIA Angels |
| GS Titans | 99 | v | 92 | MEM Devils |
| IND Speeders | 85 | v | 101 | WAS Federals |
| NO Gators | 112 | v | 96 | SA Sheriffs |
| MIL Kings | 122 | v | 119 | ORL Seminoles |
| DET Thunderbirds | 104 | v | 132 | POR Porcupines |
| SAC Broncos | 113 | v | 111 | LAF Falcons |
| MEM Devils | 93 | v | 104 | PHI Panthers |
| DEN Stallions | 100 | v | 104 | HOU Cowboys |
| NY Crusaders | 91 | v | 110 | GS Titans |
| SA Sheriffs | 96 | v | 118 | UTA Raptors |
| IND Speeders | 98 | v | 97 | LAM Monsters |
| OKC Rain | 91 | v | 92 | MIL Kings |
| DET Thunderbirds | 106 | v | 103 | CLE Bulldogs |
| POR Porcupines | 112 | v | 94 | MIN Buzzers |
| DAL Blackjacks | 93 | v | 80 | PHX Heat |
| NO Gators | 96 | v | 97 | CHI Spartans |
| WAS Federals | 96 | v | 87 | PHI Panthers |
| TOR Tigers | 104 | v | 112 | ORL Seminoles |
| CLE Bulldogs | 109 | v | 108 | BOS Wolf Pack |
| CHA Moons | 105 | v | 89 | MIA Angels |
| ATL Mavericks | 103 | v | 85 | BKN Ballers |
| NO Gators | 118 | v | 132 | UTA Raptors |
| MIL Kings | 86 | v | 111 | BOS Wolf Pack |
| POR Porcupines | 111 | v | 115 | CHI Spartans |
| DEN Stallions | 102 | v | 87 | OKC Rain |
| MEM Devils | 107 | v | 106 | CLE Bulldogs |
| ORL Seminoles | 109 | v | 104 | SA Sheriffs |
| MIA Angels | 109 | v | 112 | CHA Moons |
| BKN Ballers | 99 | v | 118 | LAM Monsters |
| HOU Cowboys | 86 | v | 125 | ATL Mavericks |
| IND Speeders | 93 | v | 108 | WAS Federals |
| NY Crusaders | 104 | v | 97 | PHI Panthers |
| PHX Heat | 98 | v | 94 | LAF Falcons |
| GS Titans | 88 | v | 87 | SAC Broncos |
| DET Thunderbirds | 70 | v | 129 | TOR Tigers |
| MIN Buzzers | 106 | v | 112 | DAL Blackjacks |
| MIA Angels | 107 | v | 98 | LAF Falcons |
| CHA Moons | 113 | v | 89 | CLE Bulldogs |
| NY Crusaders | 111 | v | 109 | IND Speeders |
| DEN Stallions | 103 | v | 109 | SAC Broncos |
| OKC Rain | 101 | v | 129 | CHI Spartans |
| POR Porcupines | 104 | v | 86 | MIL Kings |
| ATL Mavericks | 115 | v | 104 | UTA Raptors |
| BKN Ballers | 103 | v | 112 | GS Titans |
| NO Gators | 117 | v | 94 | MEM Devils |
| DAL Blackjacks | 108 | v | 107 | HOU Cowboys |
| MIN Buzzers | 99 | v | 118 | BOS Wolf Pack |
| SA Sheriffs | 109 | v | 107 | LAM Monsters |
| TOR Tigers | 117 | v | 104 | PHX Heat |
| ORL Seminoles | 108 | v | 113 | WAS Federals |
| DET Thunderbirds | 93 | v | 95 | PHI Panthers |
| LAF Falcons | 116 | v | 102 | DET Thunderbirds |
| MIL Kings | 104 | v | 98 | MIA Angels |
| BKN Ballers | 93 | v | 81 | DEN Stallions |
| LAM Monsters | 103 | v | 117 | SAC Broncos |
| ORL Seminoles | 110 | v | 102 | BOS Wolf Pack |
| UTA Raptors | 120 | v | 97 | SA Sheriffs |
| CHA Moons | 96 | v | 107 | WAS Federals |
| PHX Heat | 104 | v | 93 | HOU Cowboys |
| TOR Tigers | 107 | v | 109 | ATL Mavericks |
| POR Porcupines | 104 | v | 101 | OKC Rain |
| NY Crusaders | 124 | v | 116 | PHI Panthers |
| DAL Blackjacks | 110 | v | 104 | CLE Bulldogs |
| MIN Buzzers | 89 | v | 115 | NO Gators |
| IND Speeders | 100 | v | 107 | CHI Spartans |
| GS Titans | 129 | v | 89 | MEM Devils |
| HOU Cowboys | 120 | v | 98 | MIL Kings |
| NY Crusaders | 108 | v | 91 | MEM Devils |
| OKC Rain | 97 | v | 95 | LAF Falcons |
| DEN Stallions | 108 | v | 105 | GS Titans |
| CHA Moons | 115 | v | 101 | WAS Federals |
| MIA Angels | 98 | v | 132 | ATL Mavericks |
| SAC Broncos | 109 | v | 106 | LAM Monsters |
| IND Speeders | 113 | v | 106 | DET Thunderbirds |
| NO Gators | 109 | v | 110 | TOR Tigers |
| CHI Spartans | 103 | v | 124 | PHI Panthers |
| MIN Buzzers | 106 | v | 108 | UTA Raptors |
| ORL Seminoles | 116 | v | 93 | BKN Ballers |
| PHX Heat | 97 | v | 99 | SA Sheriffs |
| CLE Bulldogs | 112 | v | 104 | BOS Wolf Pack |
| POR Porcupines | 120 | v | 96 | DAL Blackjacks |
| BKN Ballers | 116 | v | 120 | MIA Angels |
| NY Crusaders | 104 | v | 89 | LAF Falcons |
| PHX Heat | 111 | v | 110 | MEM Devils |
| PHI Panthers | 104 | v | 102 | BOS Wolf Pack |
| SA Sheriffs | 107 | v | 120 | GS Titans |
| IND Speeders | 117 | v | 85 | MIL Kings |
| DET Thunderbirds | 107 | v | 108 | CHI Spartans |
| NO Gators | 123 | v | 99 | WAS Federals |
| TOR Tigers | 110 | v | 90 | MIN Buzzers |
| POR Porcupines | 95 | v | 98 | ATL Mavericks |
| CHA Moons | 117 | v | 93 | CLE Bulldogs |
| LAM Monsters | 107 | v | 100 | ORL Seminoles |
| DEN Stallions | 103 | v | 106 | OKC Rain |
| UTA Raptors | 116 | v | 95 | DAL Blackjacks |
| HOU Cowboys | 94 | v | 96 | SAC Broncos |
| SA Sheriffs | 113 | v | 107 | LAF Falcons |
| DET Thunderbirds | 93 | v | 110 | PHI Panthers |
| MEM Devils | 104 | v | 112 | LAM Monsters |
| WAS Federals | 110 | v | 108 | CHA Moons |
| HOU Cowboys | 90 | v | 103 | UTA Raptors |
| BKN Ballers | 87 | v | 122 | CHI Spartans |
| ORL Seminoles | 109 | v | 98 | BOS Wolf Pack |
| MIL Kings | 94 | v | 86 | MIA Angels |
| OKC Rain | 109 | v | 113 | DAL Blackjacks |
| IND Speeders | 106 | v | 96 | CLE Bulldogs |
| NO Gators | 115 | v | 113 | GS Titans |
| NY Crusaders | 105 | v | 121 | ATL Mavericks |
| POR Porcupines | 125 | v | 97 | MIN Buzzers |
| PHX Heat | 121 | v | 125 | SAC Broncos |
| DEN Stallions | 86 | v | 109 | TOR Tigers |
| DEN Stallions | 81 | v | 82 | MEM Devils |
| IND Speeders | 106 | v | 107 | ORL Seminoles |
| GS Titans | 116 | v | 87 | LAF Falcons |
| BOS Wolf Pack | 108 | v | 92 | BKN Ballers |
| ATL Mavericks | 106 | v | 112 | PHI Panthers |
| CHI Spartans | 113 | v | 99 | DET Thunderbirds |
| LAM Monsters | 115 | v | 112 | NO Gators |
| CHA Moons | 119 | v | 103 | MIA Angels |
| CLE Bulldogs | 109 | v | 105 | MIN Buzzers |
| POR Porcupines | 106 | v | 105 | UTA Raptors |
| WAS Federals | 112 | v | 89 | MIL Kings |
| HOU Cowboys | 97 | v | 98 | DAL Blackjacks |
