| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 3 |
| 2 | Scotland | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 3 |
| 3 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sweden | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
Viewed 0 times
| Scotland | 7 | v | 5 | Sweden |
| England | 8 | v | 6 | Scotland |
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 3 |
| 2 | Scotland | 2 | 1 | 0 | 1 | 13 | 13 | 0 | 3 |
| 3 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sweden | 1 | 0 | 0 | 1 | 5 | 7 | -2 | 0 |
Viewed 0 times
| Scotland | 7 | v | 5 | Sweden |
| England | 8 | v | 6 | Scotland |