| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon | 6 | 4 | 2 | 0 | 17 | 7 | 10 | 14 |
| 2 | Toluca | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| 3 | Santos | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
| 4 | América | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 5 | Tigres | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 6 | Cruz Azul | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 7 | Morelia | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
| 8 | Queretaro | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Viewed 614 times
| América | 1 | v | 3 | Leon |
| Leon | 2 | v | 0 | América |
| Santos | 2 | v | 2 | Leon |
| América | 2 | v | 0 | Toluca |
| Leon | 3 | v | 1 | Santos |
| Toluca | 2 | v | 1 | América |
| Santos | 3 | v | 1 | Queretaro |
| América | 1 | v | 1 | Tigres |
| Leon | 4 | v | 0 | Morelia |
| Cruz Azul | 1 | v | 1 | Toluca |
| Queretaro | 2 | v | 3 | Santos |
| Tigres | 2 | v | 2 | América |
| Leon | 3 | v | 3 | Morelia |
| Toluca | 3 | v | 0 | Cruz Azul |