
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mazatlán | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2 | América | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
3 | Necaxa | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4 | Santos Laguna | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
5 | Atl San luis | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
6 | Querétaro | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
7 | Leon | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
8 | Puebla | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
9 | Juarez | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
10 | Toluca | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
11 | Atlas | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Monterrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Pachuca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Pumas | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
15 | Chivas | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
16 | Cruz Azul | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
17 | Tigres | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
18 | Tijuana | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 0 times
Tigres | 0 | v | 1 | Puebla |
Juarez | 0 | v | 4 | Mazatlán |
Toluca | 3 | v | 3 | América |
Necaxa | 1 | v | 0 | Cruz Azul |
Atl San luis | 3 | v | 0 | Tigres |
Monterrey | 0 | v | 0 | Pachuca |
Atlas | 1 | v | 1 | Toluca |
América | 3 | v | 0 | Puebla |
Santos Laguna | 4 | v | 0 | Tijuana |
Chivas | 1 | v | 3 | Leon |
Mazatlán | 2 | v | 2 | Necaxa |
Cruz Azul | 0 | v | 3 | Querétaro |
Juarez | 2 | v | 1 | Pumas |