
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AMÉRICA | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
2 | LOBOS BUAP | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
3 | MONTERREY | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
4 | TOLUCA | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
5 | NECAXA | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
6 | ATLAS | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
7 | TIGRES | 3 | 1 | 2 | 0 | 7 | 2 | 5 | 5 |
8 | CRUZ AZUL | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
9 | QUERETARO | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
10 | SANTOS | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
11 | CHIVAS | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
12 | MORELIA | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
13 | PUMAS | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
14 | VERACRUZ | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
15 | PUEBLA | 4 | 0 | 2 | 2 | 2 | 9 | -7 | 2 |
16 | LEON | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
17 | TIJUANA | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
18 | PACHUCA | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Viewed 600 times
ATLAS | 0 | v | 1 | AMÉRICA |
PUEBLA | 1 | v | 1 | TIJUANA |
VERACRUZ | 2 | v | 0 | PUEBLA |
TOLUCA | 3 | v | 2 | ATLAS |
CHIVAS | 2 | v | 2 | NECAXA |
AMÉRICA | 2 | v | 1 | PUMAS |
LEON | 2 | v | 2 | CRUZ AZUL |
TIGRES | 1 | v | 1 | QUERETARO |
LOBOS BUAP | 3 | v | 2 | PACHUCA |
TIJUANA | 0 | v | 3 | MONTERREY |
MORELIA | 1 | v | 1 | SANTOS |
SANTOS | 1 | v | 1 | TIGRES |
TOLUCA | 3 | v | 1 | LEON |
NECAXA | 1 | v | 0 | TIJUANA |
PACHUCA | 0 | v | 2 | AMÉRICA |
MONTERREY | 1 | v | 0 | VERACRUZ |
CRUZ AZUL | 1 | v | 1 | CHIVAS |
QUERETARO | 0 | v | 4 | LOBOS BUAP |
ATLAS | 2 | v | 1 | PUMAS |
PUEBLA | 1 | v | 1 | MORELIA |
VERACRUZ | 0 | v | 2 | NECAXA |
PUMAS | 1 | v | 0 | PACHUCA |
CHIVAS | 0 | v | 0 | TOLUCA |
LEON | 0 | v | 3 | ATLAS |
TIGRES | 5 | v | 0 | PUEBLA |
AMÉRICA | 0 | v | 1 | QUERETARO |
LOBOS BUAP | 2 | v | 2 | SANTOS |
TIJUANA | 0 | v | 2 | CRUZ AZUL |
MORELIA | 0 | v | 0 | MONTERREY |