| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villareal | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 2 | Real Madrid | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Barca | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 4 | Ossasuna | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 5 | Alaves | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Girona | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Geftafe | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Real vallocano | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Real betis | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | Real socidad | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Celta | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Elche | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mallorca | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 15 | Athletic bibao | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 16 | Levante | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | Espanol | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | Sevilla | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19 | Athletico Madrid | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 20 | Valencia | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 21 | Oviedo | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 0 times
| Valencia | 1 | v | 2 | Villareal |
| Valencia | 1 | v | 2 | Villareal |
| Real vallocano | 1 | v | 0 | Sevilla |
| Real betis | 2 | v | 2 | Real socidad |
| Oviedo | 0 | v | 3 | Real Madrid |
| Mallorca | 2 | v | 3 | Ossasuna |
| Girona | 2 | v | 1 | Levante |
| Geftafe | 1 | v | 0 | Espanol |
| Elche | 1 | v | 1 | Celta |
| Athletico Madrid | 2 | v | 4 | Barca |
| Alaves | 2 | v | 1 | Athletic bibao |