| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener TFC White | 3 | 3 | 0 | 0 | 28 | 2 | 26 | 9 |
| 2 | Waterloo United | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 3 | Huron Perth | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | Storm FC | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 5 | FFTW | 2 | 1 | 0 | 1 | 4 | 9 | -5 | 3 |
| 6 | Blue Mountains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cambridge Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Owen Sound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stratford Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kincardine | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 11 | Kitchener TFC Red | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 12 | Red Academy | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
| 13 | GPF Eagles | 1 | 0 | 0 | 1 | 1 | 17 | -16 | 0 |
Viewed 0 times
| Kitchener TFC White | 17 | v | 1 | GPF Eagles |
| Waterloo United | 5 | v | 3 | Kincardine |
| Storm FC | 3 | v | 1 | Kitchener TFC Red |
| Huron Perth | 3 | v | 1 | Red Academy |
| Kitchener TFC White | 6 | v | 0 | FFTW |
| Red Academy | 3 | v | 4 | FFTW |
| Kitchener TFC White | 5 | v | 1 | Storm FC |