| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwele Green Stars | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 8 |
| 2 | Kadongo | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 |
| 3 | Makosir | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
| 4 | Aboge FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 5 | Lisuka Bombers | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| 6 | Mariwa Jnrs | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Viewed 0 times
| Aboge FC | 2 | v | 0 | Makosir |
| Mariwa Jnrs | 0 | v | 2 | Kadongo |
| Dwele Green Stars | 0 | v | 0 | Aboge FC |
| Kadongo | 0 | v | 0 | Dwele Green Stars |
| Lisuka Bombers | 0 | v | 4 | Dwele Green Stars |
| Dwele Green Stars | 2 | v | 0 | Mariwa Jnrs |
| Lisuka Bombers | 1 | v | 1 | Kadongo |
| Mariwa Jnrs | 1 | v | 1 | Makosir |
| Kadongo | 1 | v | 1 | Makosir |
| Dwele Green Stars | 0 | v | 3 | Makosir |