
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 3 | 2 | 0 | 1 | 11 | 2 | 9 | 9 |
2 | Barcelona | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 8 |
3 | River Plate | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 8 |
4 | West Ham United | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 6 |
5 | Fluminense | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 5 |
6 | Tenerife | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 2 |
7 | Numancia | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 2 |
8 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 461 times
West Ham United | 0 | v | 3 | Atletico Madrid |
West Ham United | 0 | v | 7 | Atletico Madrid |
Tenerife | 2 | v | 7 | West Ham United |
River Plate | 3 | v | 0 | Tenerife |
Numancia | 0 | v | 2 | River Plate |
Fluminense | 9 | v | 1 | Numancia |
Barcelona | 6 | v | 0 | Fluminense |
Atletico Madrid | 1 | v | 2 | Barcelona |