| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Scicluna - Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Delia - Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steve Baldacchino - Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephen Galea - Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Simon Casha - Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Debono - Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peter Mallia - Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Miguel Agius - Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew John Dougall - Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charlon Tabone - Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Carabott - Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mathew Duca Carabott - Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luke Stivala - Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Glenn Camilleri - Benfica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Falzon - Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Clinton Farrugia - Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christopher Farrugia - Besiktas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thurstan Dimech - Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 640 times