Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Black Knight | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Red Scorpion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Toxic green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blue Fighters | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 373 times
Black Knight | 3 | v | 0 | Blue Fighters |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Black Knight | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Red Scorpion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Toxic green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blue Fighters | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 373 times
Black Knight | 3 | v | 0 | Blue Fighters |