Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 635 times
Barcelona | 4 | v | 0 | Un-named team |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 635 times
Barcelona | 4 | v | 0 | Un-named team |