Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bayern München | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 361 times
Bayern München | 2 | v | 4 | Borussia Dortmund |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bayern München | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 361 times
Bayern München | 2 | v | 4 | Borussia Dortmund |