Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CASANOVA FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | LIVERPOOL FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MOMOTORU FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KUDA KAYU | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 321 times
CASANOVA FC | 1 | v | 0 | KUDA KAYU |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CASANOVA FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | LIVERPOOL FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MOMOTORU FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KUDA KAYU | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 321 times
CASANOVA FC | 1 | v | 0 | KUDA KAYU |