
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dunker/Gyeltshen | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Dhug/Bumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Khorlo/Pelbu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sernya/Meto | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 61 times
Sernya/Meto | 0 | v | 4 | Dunker/Gyeltshen |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dunker/Gyeltshen | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Dhug/Bumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Khorlo/Pelbu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sernya/Meto | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 61 times
Sernya/Meto | 0 | v | 4 | Dunker/Gyeltshen |