Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DANTENG | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | KWAMANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AWENADE | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 692 times
AWENADE | 1 | v | 2 | DANTENG |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DANTENG | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | KWAMANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AWENADE | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 692 times
AWENADE | 1 | v | 2 | DANTENG |