| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EAST BENGAL | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | KERALA BLASTERS | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | AL NASSR | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | FC GOA | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | CHENNAI | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | BENGALURU | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | JAMSHEDPUR | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | HYDERABAD | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 9 | MUMBAI | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 10 | NORTH EAST | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 11 | AL HILAL | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 12 | MOHUN BAGAN | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 163 times
| EAST BENGAL | 3 | v | 1 | NORTH EAST |
| HYDERABAD | 0 | v | 1 | BENGALURU |
| MOHUN BAGAN | 0 | v | 2 | AL NASSR |
| CHENNAI | 2 | v | 1 | JAMSHEDPUR |
| FC GOA | 2 | v | 0 | AL HILAL |
| MUMBAI | 1 | v | 3 | KERALA BLASTERS |