
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | INDIA | 1 | 1 | 0 | 0 | 33 | 23 | 10 | 3 |
2 | BANGLADESH | 1 | 1 | 0 | 0 | 36 | 30 | 6 | 3 |
3 | SCOTLAND | 1 | 1 | 0 | 0 | 51 | 48 | 3 | 3 |
4 | SRI LANKA | 1 | 1 | 0 | 0 | 41 | 38 | 3 | 3 |
5 | AUSTRALIA | 1 | 1 | 0 | 0 | 42 | 40 | 2 | 3 |
6 | PAKISTAN | 1 | 1 | 0 | 0 | 20 | 18 | 2 | 3 |
7 | SOUTH AFRICA | 1 | 1 | 0 | 0 | 33 | 32 | 1 | 3 |
8 | NEW ZEALAND | 1 | 1 | 0 | 0 | 31 | 30 | 1 | 3 |
9 | IRELAND | 1 | 0 | 0 | 1 | 32 | 33 | -1 | 0 |
10 | CANADA | 1 | 0 | 0 | 1 | 30 | 31 | -1 | 0 |
11 | NEDERLAND | 1 | 0 | 0 | 1 | 40 | 42 | -2 | 0 |
12 | WEST INDIES | 1 | 0 | 0 | 1 | 18 | 20 | -2 | 0 |
13 | ZIMBABWE | 1 | 0 | 0 | 1 | 48 | 51 | -3 | 0 |
14 | KENIYA | 1 | 0 | 0 | 1 | 38 | 41 | -3 | 0 |
15 | ENGLAND | 1 | 0 | 0 | 1 | 30 | 36 | -6 | 0 |
16 | BERMUDA | 1 | 0 | 0 | 1 | 23 | 33 | -10 | 0 |
Viewed 431 times
NEDERLAND | 40 | v | 42 | AUSTRALIA |
ENGLAND | 30 | v | 36 | BANGLADESH |
CANADA | 30 | v | 31 | NEW ZEALAND |
INDIA | 33 | v | 23 | BERMUDA |
PAKISTAN | 20 | v | 18 | WEST INDIES |
ZIMBABWE | 48 | v | 51 | SCOTLAND |
KENIYA | 38 | v | 41 | SRI LANKA |
IRELAND | 32 | v | 33 | SOUTH AFRICA |