Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | AVH | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 0 times
AA | 1 | v | 0 | AVH |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | AVH | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 0 times
AA | 1 | v | 0 | AVH |