| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Psg | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
| 3 | Barcelona | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 4 | Bayern Monaco | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 5 | Genoa | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 6 | Pisa | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| 7 | Sheffield United | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
| 8 | Cagliari | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Viewed 0 times
| Psg | 3 | v | 0 | Sheffield United |
| Bayern Monaco | 3 | v | 0 | Pisa |
| Barcelona | 2 | v | 1 | Genoa |
| Arsenal | 3 | v | 0 | Cagliari |
| Pisa | 0 | v | 0 | Sheffield United |
| Genoa | 2 | v | 3 | Psg |
| Cagliari | 0 | v | 5 | Barcelona |
| Bayern Monaco | 1 | v | 2 | Arsenal |
| Psg | 4 | v | 0 | Sheffield United |
| Genoa | 2 | v | 0 | Pisa |
| Bayern Monaco | 3 | v | 0 | Cagliari |
| Arsenal | 4 | v | 3 | Barcelona |