
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | S.Aguero (Man City) | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
2 | D.Costa (Chelsea) | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
3 | H.Kane (Spurs) | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
4 | R.Lukaku (Everton) | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
5 | A.Sanchez (Arsenal) | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
6 | D.Sturridge (Liverpool) | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
7 | W.Rooney (Man Utd) | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
8 | A.Ayew (Swansea City) | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
9 | J.Defoe (Sunderland) | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
10 | M.Arnautovic (Stoke City) | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
11 | D.Payet (West Ham) | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
12 | A.Mitrovic (Newcastle) | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
13 | J.Ayew (Aston Villa) | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
14 | J.Vardy (Leicester) | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
15 | C.Wilson (Bournemouth) | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
16 | T.Deeney (Watford) | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
17 | C.Jerome (Norwich City) | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
18 | G.Pelle (Southampton) | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
19 | M.Chamakh (Crystal Palace) | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
20 | S.Berahino (West Brom) | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Viewed 856 times
T.Deeney (Watford) | 2 | v | 3 | W.Rooney (Man Utd) |
S.Aguero (Man City) | 5 | v | 0 | S.Berahino (West Brom) |
M.Chamakh (Crystal Palace) | 1 | v | 4 | R.Lukaku (Everton) |
J.Vardy (Leicester) | 2 | v | 3 | M.Arnautovic (Stoke City) |
J.Ayew (Aston Villa) | 3 | v | 2 | J.Defoe (Sunderland) |
G.Pelle (Southampton) | 1 | v | 4 | H.Kane (Spurs) |
D.Payet (West Ham) | 2 | v | 3 | D.Sturridge (Liverpool) |
C.Wilson (Bournemouth) | 1 | v | 4 | D.Costa (Chelsea) |
A.Sanchez (Arsenal) | 3 | v | 2 | C.Jerome (Norwich City) |
A.Ayew (Swansea City) | 5 | v | 0 | A.Mitrovic (Newcastle) |
H.Kane (Spurs) | 4 | v | 1 | J.Ayew (Aston Villa) |
G.Pelle (Southampton) | 1 | v | 4 | J.Defoe (Sunderland) |
D.Sturridge (Liverpool) | 3 | v | 2 | J.Vardy (Leicester) |
D.Payet (West Ham) | 3 | v | 2 | M.Arnautovic (Stoke City) |
D.Costa (Chelsea) | 4 | v | 1 | M.Chamakh (Crystal Palace) |
C.Wilson (Bournemouth) | 2 | v | 3 | R.Lukaku (Everton) |
C.Jerome (Norwich City) | 0 | v | 5 | S.Aguero (Man City) |
A.Sanchez (Arsenal) | 3 | v | 2 | S.Berahino (West Brom) |
A.Mitrovic (Newcastle) | 4 | v | 1 | T.Deeney (Watford) |
A.Ayew (Swansea City) | 2 | v | 3 | W.Rooney (Man Utd) |