| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KLADENTIST | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
| 2 | ALIF | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
| 3 | AERO SKY RANGGERS | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 4 | KURANJI | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 5 | RIPAN'S | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
| 6 | ASCO UDA | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 7 | FAJAR MENYINGSING B | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
Viewed 0 times
| KLADENTIST | 2 | v | 0 | FAJAR MENYINGSING B |
| ASCO UDA | 2 | v | 1 | RIPAN'S |
| ALIF | 1 | v | 1 | FAJAR MENYINGSING B |
| AERO SKY RANGGERS | 0 | v | 0 | KURANJI |
| KLADENTIST | 1 | v | 0 | ALIF |
| ALIF | 1 | v | 0 | KURANJI |
| KURANJI | 1 | v | 0 | ASCO UDA |
| RIPAN'S | 0 | v | 1 | ALIF |
| KLADENTIST | 1 | v | 0 | AERO SKY RANGGERS |
| FAJAR MENYINGSING B | 0 | v | 3 | RIPAN'S |
| KLADENTIST | 3 | v | 1 | ASCO UDA |
| AERO SKY RANGGERS | 3 | v | 1 | FAJAR MENYINGSING B |