
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | THE BLUES FC | 4 | 4 | 0 | 0 | 14 | 4 | 10 | 12 |
2 | REDEVIL | 4 | 3 | 1 | 0 | 12 | 6 | 6 | 10 |
3 | PARIS SAINT-GERMAIN | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
4 | MALAYSIA | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
5 | YB | 4 | 1 | 2 | 1 | 9 | 9 | 0 | 5 |
6 | DARUL IMAN FC | 4 | 0 | 1 | 3 | 6 | 15 | -9 | 1 |
7 | C.R. FLAMEGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | N.S.B.A.H | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
9 | TRY AGAIN | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0 |
10 | JUVENTUS | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Viewed 515 times
PARIS SAINT-GERMAIN | 5 | v | 2 | DARUL IMAN FC |
DARUL IMAN FC | 1 | v | 4 | PARIS SAINT-GERMAIN |
TRY AGAIN | 1 | v | 2 | REDEVIL |
REDEVIL | 4 | v | 2 | TRY AGAIN |
JUVENTUS | 1 | v | 5 | THE BLUES FC |
THE BLUES FC | 3 | v | 0 | JUVENTUS |
THE BLUES FC | 2 | v | 1 | N.S.B.A.H |
N.S.B.A.H | 2 | v | 4 | THE BLUES FC |
YB | 4 | v | 1 | DARUL IMAN FC |
DARUL IMAN FC | 2 | v | 2 | YB |
MALAYSIA | 2 | v | 0 | TRY AGAIN |
TRY AGAIN | 1 | v | 2 | MALAYSIA |
YB | 3 | v | 3 | REDEVIL |
YB | 0 | v | 3 | REDEVIL |