| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greaves and Ben | 1 | 1 | 0 | 0 | 75 | 43 | 32 | 3 |
| 2 | Matt and Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 Mike's 1 cue | 1 | 0 | 0 | 1 | 43 | 75 | -32 | 0 |
Viewed 164 times
| 2 Mike's 1 cue | 43 | v | 75 | Greaves and Ben |
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greaves and Ben | 1 | 1 | 0 | 0 | 75 | 43 | 32 | 3 |
| 2 | Matt and Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 Mike's 1 cue | 1 | 0 | 0 | 1 | 43 | 75 | -32 | 0 |
Viewed 164 times
| 2 Mike's 1 cue | 43 | v | 75 | Greaves and Ben |