| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scotland | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Viewed 0 times
| France | 2 | v | 1 | Scotland |
| England | 3 | v | 2 | Scotland |
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scotland | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Viewed 0 times
| France | 2 | v | 1 | Scotland |
| England | 3 | v | 2 | Scotland |