Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Super Kings | 1 | 1 | 0 | 0 | 168 | 131 | 37 | 3 |
2 | Bengal Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sunrisers Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Young Boys | 1 | 0 | 0 | 1 | 131 | 168 | -37 | 0 |
Viewed 160 times
Super Kings | 168 | v | 131 | Young Boys |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Super Kings | 1 | 1 | 0 | 0 | 168 | 131 | 37 | 3 |
2 | Bengal Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sunrisers Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Young Boys | 1 | 0 | 0 | 1 | 131 | 168 | -37 | 0 |
Viewed 160 times
Super Kings | 168 | v | 131 | Young Boys |