
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Most wanted ilite | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
2 | Rhyming roses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Home star | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
Viewed 180 times
Home star | 5 | v | 6 | Most wanted ilite |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Most wanted ilite | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
2 | Rhyming roses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Home star | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
Viewed 180 times
Home star | 5 | v | 6 | Most wanted ilite |