Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brikama UTD | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 |
2 | Fortune | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
3 | Hart FC | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
4 | BST Galaxy | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
5 | GAF | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
6 | Real De Banjul | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
7 | Steve Biko | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
8 | Bombada | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
9 | Marimoo PakFood | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
10 | Gambian Dutch Lions | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
11 | Team Rhino | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
12 | Falcons | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
13 | Hawks FC | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
14 | TMT | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
15 | Greater Tomorrow | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
16 | Banjul United | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Viewed 110 times
Greater Tomorrow | 0 | v | 1 | Gambian Dutch Lions |
GAF | 1 | v | 0 | Falcons |
Hart FC | 1 | v | 0 | Bombada |
Real De Banjul | 1 | v | 1 | Hawks FC |
Brikama UTD | 2 | v | 0 | Banjul United |
Marimoo PakFood | 1 | v | 1 | Steve Biko |
Team Rhino | 1 | v | 3 | BST Galaxy |
Fortune | 2 | v | 1 | TMT |
Hart FC | 1 | v | 1 | Greater Tomorrow |
Falcons | 1 | v | 1 | Real De Banjul |
Steve Biko | 0 | v | 0 | TMT |
Hawks FC | 0 | v | 1 | Fortune |
Bombada | 0 | v | 0 | Brikama UTD |
Banjul United | 0 | v | 1 | Team Rhino |
BST Galaxy | 1 | v | 2 | Marimoo PakFood |
Gambian Dutch Lions | 1 | v | 2 | GAF |
Greater Tomorrow | 0 | v | 3 | Bombada |
Fortune | 1 | v | 1 | Falcons |
Hawks FC | 0 | v | 1 | Steve Biko |
BST Galaxy | 2 | v | 0 | TMT |
Real De Banjul | 4 | v | 1 | Gambian Dutch Lions |
Brikama UTD | 4 | v | 0 | Team Rhino |
GAF | 0 | v | 1 | Hart FC |