
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Detroit Sparks | 2 | 2 | 0 | 0 | 90 | 55 | 35 | 6 |
2 | Tampa Bay Rollers | 2 | 2 | 0 | 0 | 82 | 51 | 31 | 6 |
3 | Carolina Mustangs | 2 | 2 | 0 | 0 | 94 | 70 | 24 | 6 |
4 | St. Louis Stallions | 2 | 2 | 0 | 0 | 94 | 74 | 20 | 6 |
5 | Buffalo Nickels | 2 | 2 | 0 | 0 | 68 | 48 | 20 | 6 |
6 | Oakland Bears | 2 | 2 | 0 | 0 | 98 | 90 | 8 | 6 |
7 | Baltimore Bells | 2 | 1 | 0 | 1 | 115 | 85 | 30 | 3 |
8 | Denver Bighorns | 1 | 1 | 0 | 0 | 38 | 11 | 27 | 3 |
9 | Minnesota Hawks | 2 | 1 | 0 | 1 | 92 | 76 | 16 | 3 |
10 | Washington Bobcats | 2 | 1 | 0 | 1 | 110 | 96 | 14 | 3 |
11 | Cleveland Coasters | 2 | 1 | 0 | 1 | 83 | 73 | 10 | 3 |
12 | San Diego Waves | 2 | 1 | 0 | 1 | 81 | 75 | 6 | 3 |
13 | Pittsburgh Champions | 2 | 1 | 0 | 1 | 93 | 88 | 5 | 3 |
14 | Chicago Foxes | 2 | 1 | 0 | 1 | 88 | 83 | 5 | 3 |
15 | Kansas City Bluebirds | 2 | 1 | 0 | 1 | 81 | 80 | 1 | 3 |
16 | Arizona Peaks | 2 | 1 | 0 | 1 | 93 | 93 | 0 | 3 |
17 | Tennessee Kings | 2 | 1 | 0 | 1 | 76 | 79 | -3 | 3 |
18 | Cincinnati Warthogs | 2 | 1 | 0 | 1 | 62 | 72 | -10 | 3 |
19 | Atlanta Sharks | 2 | 1 | 0 | 1 | 64 | 76 | -12 | 3 |
20 | New York Lights | 2 | 1 | 0 | 1 | 74 | 93 | -19 | 3 |
21 | Green Bay Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Houston Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | San Francisco Sabres | 1 | 0 | 0 | 1 | 16 | 22 | -6 | 0 |
24 | Philadelphia Stags | 1 | 0 | 0 | 1 | 22 | 29 | -7 | 0 |
25 | New Orleans Grizzlies | 2 | 0 | 0 | 2 | 62 | 72 | -10 | 0 |
26 | New England Rebels | 1 | 0 | 0 | 1 | 27 | 44 | -17 | 0 |
27 | Indianapolis Speedsters | 1 | 0 | 0 | 1 | 20 | 37 | -17 | 0 |
28 | Los Angeles Outlaws | 1 | 0 | 0 | 1 | 16 | 34 | -18 | 0 |
29 | Miami Rockets | 1 | 0 | 0 | 1 | 11 | 38 | -27 | 0 |
30 | Dallas Dragons | 1 | 0 | 0 | 1 | 16 | 47 | -31 | 0 |
31 | Seattle Emeralds | 2 | 0 | 0 | 2 | 49 | 83 | -34 | 0 |
32 | Jacksonville Gators | 2 | 0 | 0 | 2 | 78 | 119 | -41 | 0 |
Viewed 341 times
Buffalo Nickels | 22 | v | 16 | San Francisco Sabres |
San Diego Waves | 28 | v | 18 | Pittsburgh Champions |
Philadelphia Stags | 22 | v | 29 | Oakland Bears |
Denver Bighorns | 38 | v | 11 | Miami Rockets |
Cleveland Coasters | 41 | v | 30 | Chicago Foxes |
Detroit Sparks | 45 | v | 39 | New Orleans Grizzlies |
Tampa Bay Rollers | 48 | v | 35 | Cincinnati Warthogs |
Kansas City Bluebirds | 54 | v | 57 | St. Louis Stallions |
Chicago Foxes | 58 | v | 42 | Tennessee Kings |
Pittsburgh Champions | 75 | v | 60 | Jacksonville Gators |
San Diego Waves | 53 | v | 57 | Carolina Mustangs |
Oakland Bears | 69 | v | 68 | Baltimore Bells |
Washington Bobcats | 66 | v | 69 | Arizona Peaks |
New York Lights | 58 | v | 48 | Minnesota Hawks |
Atlanta Sharks | 43 | v | 42 | Cleveland Coasters |
Buffalo Nickels | 46 | v | 32 | Seattle Emeralds |
Indianapolis Speedsters | 20 | v | 37 | St. Louis Stallions |
Kansas City Bluebirds | 27 | v | 23 | New Orleans Grizzlies |
Los Angeles Outlaws | 16 | v | 34 | Tampa Bay Rollers |
Baltimore Bells | 47 | v | 16 | Dallas Dragons |
Arizona Peaks | 24 | v | 27 | Cincinnati Warthogs |
Carolina Mustangs | 37 | v | 17 | Seattle Emeralds |
Detroit Sparks | 45 | v | 16 | New York Lights |
Minnesota Hawks | 44 | v | 18 | Jacksonville Gators |
Tennessee Kings | 34 | v | 21 | Atlanta Sharks |
Washington Bobcats | 44 | v | 27 | New England Rebels |