
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MERU POLICE | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | NJIKINJIRU | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
3 | NKABUNE | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
4 | SUPERVISOR | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
5 | MUTINDWA YOUTH | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
6 | NGIINE | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
7 | MWANIKA | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
8 | CHUGU | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
9 | Al Azizia | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
10 | KARIRWARA | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
11 | KATHITHI | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
12 | NEW SAINT'S | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Viewed 286 times
SUPERVISOR | 1 | v | 1 | MUTINDWA YOUTH |
MERU POLICE | 3 | v | 1 | KARIRWARA |
SUPERVISOR | 0 | v | 0 | NGIINE |
MUTINDWA YOUTH | 4 | v | 0 | NEW SAINT'S |
CHUGU | 1 | v | 0 | KATHITHI |
NJIKINJIRU | 2 | v | 0 | MWANIKA |
NKABUNE | 2 | v | 1 | Al Azizia |
KARIRWARA | 1 | v | 2 | SUPERVISOR |
KATHITHI | 1 | v | 3 | NKABUNE |
NGIINE | 1 | v | 0 | MUTINDWA YOUTH |
Al Azizia | 2 | v | 3 | NJIKINJIRU |
NEW SAINT'S | 0 | v | 2 | MERU POLICE |
MWANIKA | 4 | v | 1 | CHUGU |