| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peshawar Zalmi | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 4 |
| 2 | Multan Sultan | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 3 | Lahore Qalanders | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 |
| 4 | Rawalpindi | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 5 | Islamabad United | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Viewed 0 times
| Lahore Qalanders | 2 | v | 0 | Islamabad United |
| Peshawar Zalmi | 2 | v | 0 | Rawalpindi |
| Multan Sultan | 2 | v | 0 | Lahore Qalanders |
| Peshawar Zalmi | 2 | v | 0 | Islamabad United |