| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKPA UTD | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | AMACHARA FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | AMURO CONTINENTAL | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | UGWUEGU UTD | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | NDIBE BAHANA FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | AMANGBALLA UTD | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 7 | NGODO UTD | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 8 | MGBOM FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 9 | DAY STAR NKPOGHORO FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 10 | AMACHI FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 0 times
| MGBOM FC | 0 | v | 2 | NDIBE BAHANA FC |
| AMANGBALLA UTD | 1 | v | 3 | UGWUEGU UTD |
| NGODO UTD | 1 | v | 3 | AMURO CONTINENTAL |
| DAY STAR NKPOGHORO FC | 0 | v | 3 | AMACHARA FC |
| UKPA UTD | 4 | v | 0 | AMACHI FC |