| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Starboy_RSA | 3 | 3 | 0 | 0 | 17 | 3 | 14 | 9 |
| 2 | Pharh3 | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| 3 | ZEEMDOLLAR | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| 4 | Mashaya3 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| 5 | Mr_Win_10 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
| 6 | ONE-NATION_12 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 7 | Elimthende_031 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 8 | messi_mvune | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
| 9 | Msakis7 | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
| 10 | LKMTHETHWA | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
| 11 | mkhizeayabonga | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 12 | Lungelo_88 | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
| 13 | CHampion_01 | 3 | 0 | 1 | 2 | 6 | 14 | -8 | 1 |
| 14 | MTHEMBU247 | 3 | 0 | 1 | 2 | 0 | 9 | -9 | 1 |
Viewed 0 times
| ONE-NATION_12 | 1 | v | 1 | LKMTHETHWA |
| Pharh3 | 3 | v | 0 | Elimthende_031 |
| messi_mvune | 0 | v | 4 | ZEEMDOLLAR |
| Mr_Win_10 | 3 | v | 0 | MTHEMBU247 |
| CHampion_01 | 1 | v | 8 | Starboy_RSA |
| Lungelo_88 | 1 | v | 1 | Msakis7 |
| Msakis7 | 2 | v | 4 | Mr_Win_10 |
| ONE-NATION_12 | 0 | v | 0 | MTHEMBU247 |
| Lungelo_88 | 0 | v | 3 | Pharh3 |
| LKMTHETHWA | 2 | v | 3 | Starboy_RSA |
| Elimthende_031 | 0 | v | 3 | ZEEMDOLLAR |
| messi_mvune | 3 | v | 1 | mkhizeayabonga |
| Mashaya3 | 3 | v | 2 | CHampion_01 |
| Pharh3 | 5 | v | 0 | Mr_Win_10 |
| ZEEMDOLLAR | 4 | v | 0 | Lungelo_88 |
| Elimthende_031 | 5 | v | 2 | messi_mvune |
| Mashaya3 | 2 | v | 1 | LKMTHETHWA |
| Starboy_RSA | 6 | v | 0 | MTHEMBU247 |
| Msakis7 | 2 | v | 2 | ONE-NATION_12 |
| CHampion_01 | 3 | v | 3 | mkhizeayabonga |