| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U…DUDU | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
| 2 | RED SCOMPION | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
| 3 | SA BROWN | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 4 | FIRE WALL | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 5 | TIGAR FC | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 6 | BRONZO FC | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 7 | BAYERN FC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 8 | HURUMA SIO MALEZI FC | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 9 | TUNISIA FC | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 10 | BABA NONO FC | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 11 | MKUU WA MAJESHI | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 12 | TANZANIA | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
| 13 | KAYA MAN FC | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| 14 | TOTTENAHM | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 15 | BABA YAGA | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 16 | ARSENAL FC | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Viewed 0 times
| FIRE WALL | 3 | v | 2 | HURUMA SIO MALEZI FC |
| TUNISIA FC | 2 | v | 1 | TIGAR FC |
| BAYERN FC | 3 | v | 1 | KAYA MAN FC |
| U…DUDU | 7 | v | 4 | TANZANIA |
| BABA NONO FC | 3 | v | 3 | MKUU WA MAJESHI |
| BABA YAGA | 3 | v | 7 | RED SCOMPION |
| ARSENAL FC | 1 | v | 3 | SA BROWN |
| U…DUDU | 3 | v | 0 | TOTTENAHM |
| FIRE WALL | 3 | v | 1 | MKUU WA MAJESHI |
| BABA NONO FC | 1 | v | 3 | SA BROWN |
| HURUMA SIO MALEZI FC | 3 | v | 2 | KAYA MAN FC |
| BRONZO FC | 5 | v | 2 | TUNISIA FC |
| BAYERN FC | 1 | v | 2 | RED SCOMPION |
| ARSENAL FC | 0 | v | 5 | TIGAR FC |